Last updated on 2024-12-22 06:49:44 CET.
Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2134433.21 (592.90 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
FlexReg | 4007.04 | 536.94 | 3470.10 | NOTE | |
arrow | 3953.16 | 231.13 | 3722.03 | OK | |
duckdb | 3479.79 | 80.52 | 3399.27 | OK | |
networkscaleup | 2926.73 | 483.15 | 2443.58 | NOTE | |
bayeslist | 2806.55 | 395.06 | 2411.49 | NOTE | |
ProbBreed | 2690.31 | 379.81 | 2310.50 | NOTE | |
eDNAjoint | 2505.23 | 368.45 | 2136.78 | NOTE | |
rstanarm | 2339.10 | 602.21 | 1736.89 | NOTE | |
EcoEnsemble | 2258.13 | 369.13 | 1889.00 | OK | |
multinma | 2192.44 | 529.18 | 1663.26 | NOTE | |
cbq | 2141.95 | 324.64 | 1817.31 | NOTE | |
mlpack | 2093.00 | 52.27 | 2040.73 | OK | |
rts2 | 1927.31 | 291.17 | 1636.14 | NOTE | |
exams.forge | 1884.95 | 1867.24 | 17.71 | ERROR | |
bsynth | 1819.95 | 323.78 | 1496.17 | NOTE | |
OpenMx | 1761.90 | 495.23 | 1266.67 | NOTE | |
Rlgt | 1751.90 | 302.27 | 1449.63 | NOTE | |
pema | 1731.01 | 358.56 | 1372.45 | NOTE | |
ctsem | 1690.58 | 425.15 | 1265.43 | OK | |
rmBayes | 1674.21 | 299.42 | 1374.79 | NOTE | |
paws.analytics | 1673.25 | 377.82 | 1295.43 | OK | |
psBayesborrow | 1665.77 | 347.19 | 1318.58 | NOTE | |
hbamr | 1657.80 | 259.26 | 1398.54 | NOTE | |
bmgarch | 1647.05 | 258.19 | 1388.86 | NOTE | |
Boom | 1610.84 | 56.27 | 1554.57 | NOTE | |
pcFactorStan | 1592.48 | 335.51 | 1256.97 | NOTE | |
trialr | 1580.37 | 535.89 | 1044.48 | NOTE | |
FTSgof | 1576.22 | 1564.70 | 11.52 | OK | |
MPCR | 1528.66 | 63.66 | 1465.00 | OK | |
clustTMB | 1518.00 | 1308.83 | 209.17 | OK | |
fdaPDE | 1514.58 | 254.56 | 1260.02 | NOTE | |
bvhar | 1508.84 | 308.76 | 1200.08 | OK | |
GeoTox | 1408.59 | 1401.66 | 6.93 | OK | |
prome | 1404.19 | 238.96 | 1165.23 | NOTE | |
polymapR | 1345.28 | 883.88 | 461.40 | OK | |
metaBMA | 1342.08 | 329.05 | 1013.03 | OK | |
MIRES | 1323.64 | 284.02 | 1039.62 | NOTE | |
seqtrie | 1290.04 | 1239.73 | 50.31 | NOTE | |
BayesGmed | 1285.91 | 260.13 | 1025.78 | NOTE | |
bakR | 1213.89 | 519.21 | 694.68 | OK | |
EpiNow2 | 1202.72 | 317.45 | 885.27 | NOTE | |
beanz | 1194.73 | 302.73 | 892.00 | NOTE | |
scDiffCom | 1184.18 | 1152.23 | 31.95 | OK | |
flocker | 1168.32 | 1156.85 | 11.47 | OK | |
secr | 1163.46 | 666.90 | 496.56 | NOTE | |
eggCounts | 1162.32 | 232.03 | 930.29 | NOTE | |
mlts | 1151.41 | 244.83 | 906.58 | NOTE | |
IncidencePrevalence | 1132.06 | 1125.19 | 6.87 | OK | |
mlr3pipelines | 1106.21 | 1074.62 | 31.59 | OK | |
torch | 1092.97 | 265.34 | 827.63 | OK | |
bayesdfa | 1088.48 | 407.40 | 681.08 | NOTE | |
ssMousetrack | 1085.48 | 197.51 | 887.97 | NOTE | |
bayesforecast | 1080.85 | 369.13 | 711.72 | NOTE | |
gpboost | 1071.49 | 137.57 | 933.92 | OK | |
baggr | 1065.95 | 329.62 | 736.33 | OK | |
bmggum | 1056.97 | 209.66 | 847.31 | NOTE | |
BINtools | 1052.37 | 280.72 | 771.65 | NOTE | |
measr | 1045.14 | 573.47 | 471.67 | NOTE | |
Rfast | 1039.50 | 96.89 | 942.61 | OK | |
bayes4psy | 996.36 | 352.37 | 643.99 | NOTE | |
escalation | 950.61 | 914.29 | 36.32 | OK | |
multimedia | 950.16 | 887.77 | 62.39 | OK | |
bmstdr | 949.39 | 545.26 | 404.13 | NOTE | |
TreatmentPatterns | 945.32 | 928.37 | 16.95 | NOTE | |
lefko3 | 943.74 | 189.62 | 754.12 | OK | |
CAESAR.Suite | 934.61 | 867.58 | 67.03 | OK | |
clustNet | 930.89 | 919.46 | 11.43 | OK | |
jSDM | 923.58 | 245.93 | 677.65 | NOTE | |
alcyon | 918.21 | 134.55 | 783.66 | OK | |
ubms | 916.34 | 279.43 | 636.91 | NOTE | |
modsem | 900.50 | 846.06 | 54.44 | OK | |
StanMoMo | 889.37 | 244.70 | 644.67 | NOTE | |
tsnet | 888.97 | 287.41 | 601.56 | OK | |
walker | 883.52 | 281.64 | 601.88 | OK | |
terra | 882.01 | 347.84 | 534.17 | OK | |
BayesSenMC | 880.61 | 225.68 | 654.93 | NOTE | |
blavaan | 878.84 | 224.60 | 654.24 | NOTE | |
PINstimation | 872.57 | 856.68 | 15.89 | OK | |
ldamatch | 870.09 | 866.49 | 3.60 | OK | |
disaggregation | 867.51 | 766.45 | 101.06 | OK | |
BayesXsrc | 866.14 | 27.49 | 838.65 | NOTE | |
SEA | 862.28 | 634.44 | 227.84 | OK | |
rstanbdp | 859.38 | 229.28 | 630.10 | NOTE | |
survivalMPLdc | 856.68 | 844.88 | 11.80 | NOTE | |
xgboost | 846.45 | 274.87 | 571.58 | NOTE | |
chevron | 846.25 | 824.81 | 21.44 | OK | |
BeeGUTS | 840.66 | 417.09 | 423.57 | OK | |
gllvm | 839.95 | 368.41 | 471.54 | OK | |
twangRDC | 833.93 | 825.17 | 8.76 | OK | |
mixvlmc | 827.35 | 762.57 | 64.78 | OK | |
geostan | 827.26 | 501.49 | 325.77 | NOTE | |
lgpr | 826.39 | 248.71 | 577.68 | NOTE | |
LMMELSM | 826.34 | 436.32 | 390.02 | NOTE | |
jfa | 826.17 | 215.69 | 610.48 | NOTE | |
Racmacs | 824.40 | 513.27 | 311.13 | OK | |
tsmarch | 809.61 | 667.95 | 141.66 | NOTE | |
umx | 809.40 | 775.88 | 33.52 | OK | |
imager | 803.82 | 164.35 | 639.47 | OK | |
missForestPredict | 797.25 | 790.72 | 6.53 | OK | |
bssm | 796.28 | 309.61 | 486.67 | OK | |
multinet | 795.08 | 47.54 | 747.54 | OK | |
EloSteepness | 793.00 | 288.86 | 504.14 | NOTE | |
conStruct | 792.58 | 218.65 | 573.93 | NOTE | |
imt | 792.40 | 217.12 | 575.28 | NOTE | |
microPop | 789.52 | 784.16 | 5.36 | OK | |
joineRML | 783.17 | 712.46 | 70.71 | NOTE | --no-tests |
psychonetrics | 781.40 | 164.90 | 616.50 | OK | |
rrMixture | 779.90 | 759.81 | 20.09 | OK | |
gpuR | 775.96 | 43.55 | 732.41 | OK | --no-tests |
highs | 774.61 | 24.91 | 749.70 | NOTE | |
mrbayes | 774.04 | 198.66 | 575.38 | NOTE | |
ingredients | 773.10 | 766.83 | 6.27 | OK | |
GJRM | 767.93 | 563.04 | 204.89 | OK | |
nlmixr2est | 765.36 | 467.28 | 298.08 | OK | |
serosv | 764.36 | 406.84 | 357.52 | NOTE | |
steps | 762.90 | 725.78 | 37.12 | OK | |
RoBTT | 761.58 | 134.63 | 626.95 | OK | |
rcbayes | 760.45 | 205.11 | 555.34 | NOTE | |
gastempt | 751.29 | 194.91 | 556.38 | OK | |
RQuantLib | 750.22 | 45.69 | 704.53 | OK | |
nnR | 749.86 | 746.84 | 3.02 | OK | |
tsgarch | 749.57 | 211.23 | 538.34 | OK | |
GRIN2 | 749.50 | 684.65 | 64.85 | OK | |
bayestestR | 746.87 | 734.27 | 12.60 | OK | |
oce | 740.64 | 545.73 | 194.91 | OK | |
soiltestcorr | 740.52 | 726.78 | 13.74 | OK | |
bayesm | 740.16 | 332.14 | 408.02 | OK | |
designit | 737.18 | 731.47 | 5.71 | OK | |
hal9001 | 731.66 | 693.19 | 38.47 | OK | |
registr | 727.78 | 687.11 | 40.67 | NOTE | |
mmrm | 725.74 | 182.02 | 543.72 | OK | |
qtl2 | 718.07 | 202.29 | 515.78 | OK | |
gaston | 714.91 | 140.19 | 574.72 | OK | |
rater | 712.97 | 218.28 | 494.69 | NOTE | |
copula | 711.02 | 668.01 | 43.01 | OK | |
ICAMS | 710.07 | 663.21 | 46.86 | OK | |
prioritizr | 709.92 | 362.85 | 347.07 | NOTE | |
hsstan | 709.60 | 184.92 | 524.68 | OK | |
lessSEM | 708.63 | 255.69 | 452.94 | NOTE | |
glmmPen | 699.10 | 206.49 | 492.61 | NOTE | |
CohortCharacteristics | 698.57 | 692.47 | 6.10 | OK | |
Seurat | 696.29 | 582.67 | 113.62 | NOTE | |
prqlr | 695.57 | 34.53 | 661.04 | OK | |
gWQS | 692.86 | 678.60 | 14.26 | OK | |
rxode2 | 692.77 | 276.14 | 416.63 | OK | |
unmarked | 689.15 | 318.21 | 370.94 | NOTE | |
mets | 688.26 | 413.94 | 274.32 | OK | |
FLORAL | 686.82 | 615.45 | 71.37 | OK | |
keras3 | 685.93 | 645.98 | 39.95 | OK | |
graphicalMCP | 685.14 | 681.86 | 3.28 | OK | |
melt | 682.84 | 390.32 | 292.52 | OK | |
rpact | 679.78 | 492.20 | 187.58 | OK | |
flourishcharts | 679.04 | 515.88 | 163.16 | OK | |
CohortConstructor | 677.37 | 669.06 | 8.31 | OK | |
baskexact | 676.25 | 652.63 | 23.62 | OK | |
itdr | 676.11 | 668.90 | 7.21 | OK | |
nimble | 674.77 | 267.31 | 407.46 | OK | |
hmer | 672.10 | 649.70 | 22.40 | OK | |
CNVScope | 669.28 | 602.30 | 66.98 | NOTE | |
cppcontainers | 668.03 | 117.04 | 550.99 | OK | |
ProFAST | 667.68 | 509.61 | 158.07 | OK | |
jrSiCKLSNMF | 666.71 | 590.72 | 75.99 | OK | |
lightgbm | 666.70 | 145.10 | 521.60 | OK | |
MetaStan | 662.20 | 204.41 | 457.79 | NOTE | |
PhenotypeR | 662.11 | 656.86 | 5.25 | OK | |
CAST | 658.67 | 643.09 | 15.58 | OK | |
iccCounts | 658.59 | 645.68 | 12.91 | OK | |
MiscMetabar | 656.14 | 606.17 | 49.97 | OK | |
bonsaiforest | 655.44 | 601.47 | 53.97 | OK | |
RTMB | 653.38 | 104.39 | 548.99 | OK | |
glmmrBase | 652.84 | 163.55 | 489.29 | NOTE | |
mlpwr | 649.00 | 645.22 | 3.78 | OK | |
NMF | 645.23 | 616.33 | 28.90 | NOTE | |
rmsb | 643.39 | 207.61 | 435.78 | NOTE | |
PLNmodels | 642.99 | 484.89 | 158.10 | OK | |
FRK | 641.91 | 478.62 | 163.29 | NOTE | |
libgeos | 640.98 | 19.18 | 621.80 | OK | |
httk | 638.76 | 611.13 | 27.63 | OK | |
PatientProfiles | 638.37 | 630.92 | 7.45 | OK | |
Rvcg | 636.63 | 51.38 | 585.25 | OK | |
BCEA | 633.94 | 599.63 | 34.31 | OK | |
basksim | 633.74 | 629.79 | 3.95 | OK | |
rbioacc | 630.20 | 217.94 | 412.26 | NOTE | |
FastJM | 629.85 | 146.93 | 482.92 | OK | |
DrugUtilisation | 629.73 | 623.41 | 6.32 | OK | |
dartR | 628.87 | 554.66 | 74.21 | NOTE | |
openCR | 628.55 | 457.25 | 171.30 | NOTE | |
igraph | 628.17 | 375.91 | 252.26 | OK | |
mcauchyd | 626.22 | 621.84 | 4.38 | OK | |
fido | 624.56 | 209.53 | 415.03 | OK | |
EloRating | 623.24 | 578.95 | 44.29 | OK | |
rtables | 621.77 | 594.48 | 27.29 | OK | |
CohortSymmetry | 621.51 | 616.07 | 5.44 | OK | |
MSGARCH | 618.96 | 319.25 | 299.71 | OK | |
calibmsm | 618.01 | 612.27 | 5.74 | OK | |
WhiteLabRt | 617.73 | 180.59 | 437.14 | NOTE | |
emIRT | 617.53 | 42.07 | 575.46 | OK | |
pcvr | 616.81 | 592.73 | 24.08 | NOTE | |
FGLMtrunc | 614.86 | 582.14 | 32.72 | NOTE | |
nametagger | 611.52 | 38.29 | 573.23 | OK | |
shazam | 610.58 | 560.64 | 49.94 | OK | |
phylopairs | 609.92 | 180.96 | 428.96 | NOTE | |
s2 | 609.42 | 53.62 | 555.80 | NOTE | |
gfoRmulaICE | 609.25 | 595.19 | 14.06 | OK | |
isotracer | 608.51 | 323.99 | 284.52 | NOTE | |
oosse | 608.33 | 601.80 | 6.53 | OK | |
Matrix | 606.12 | 303.11 | 303.01 | OK | |
autoFC | 605.33 | 578.10 | 27.23 | OK | |
tidysdm | 602.61 | 578.73 | 23.88 | OK | |
smooth | 601.19 | 425.74 | 175.45 | OK | |
rTPC | 599.38 | 596.23 | 3.15 | OK | |
hesim | 599.29 | 340.41 | 258.88 | OK | |
rxode2ll | 598.29 | 115.43 | 482.86 | OK | |
dlmtree | 597.65 | 141.60 | 456.05 | OK | |
volesti | 596.59 | 88.63 | 507.96 | OK | |
ergm | 595.14 | 522.44 | 72.70 | OK | --no-vignettes |
PRECAST | 593.75 | 454.75 | 139.00 | OK | |
TOSTER | 593.73 | 563.19 | 30.54 | OK | |
ctmm | 593.18 | 536.64 | 56.54 | NOTE | --no-vignettes |
adelie | 592.60 | 223.13 | 369.47 | OK | |
EigenR | 590.36 | 64.58 | 525.78 | OK | |
greencrab.toolkit | 589.64 | 137.44 | 452.20 | NOTE | |
dowser | 588.85 | 537.73 | 51.12 | OK | |
cmcR | 588.47 | 579.63 | 8.84 | OK | |
BayesGrowth | 586.99 | 219.53 | 367.46 | NOTE | |
lrstat | 585.71 | 221.92 | 363.79 | OK | |
oncoPredict | 584.62 | 528.72 | 55.90 | OK | |
disbayes | 583.02 | 317.62 | 265.40 | NOTE | |
ctsemOMX | 582.92 | 544.36 | 38.56 | OK | |
MetAlyzer | 582.84 | 554.59 | 28.25 | OK | |
GUD | 581.78 | 179.85 | 401.93 | NOTE | |
cloneRate | 581.62 | 442.69 | 138.93 | NOTE | |
survival | 581.59 | 519.22 | 62.37 | OK | |
baldur | 577.99 | 177.01 | 400.98 | NOTE | |
simIDM | 577.80 | 570.52 | 7.28 | OK | |
tram | 576.58 | 565.31 | 11.27 | ERROR | |
chouca | 575.34 | 539.13 | 36.21 | OK | |
VGAM | 574.70 | 485.31 | 89.39 | OK | |
JMH | 573.37 | 158.54 | 414.83 | OK | |
parafac4microbiome | 572.40 | 567.23 | 5.17 | OK | |
glmmTMB | 569.22 | 317.17 | 252.05 | OK | |
spsurv | 568.04 | 234.85 | 333.19 | NOTE | |
alakazam | 566.90 | 512.29 | 54.61 | NOTE | |
cv | 566.76 | 557.04 | 9.72 | OK | |
geometa | 565.91 | 341.52 | 224.39 | OK | |
winputall | 565.69 | 194.17 | 371.52 | OK | |
geostatsp | 565.41 | 525.52 | 39.89 | NOTE | |
tidySEM | 565.02 | 515.88 | 49.14 | OK | |
clusternomics | 563.95 | 560.73 | 3.22 | NOTE | |
GIMMEgVAR | 563.88 | 553.26 | 10.62 | OK | |
missingHE | 563.65 | 534.87 | 28.78 | OK | |
PKPDsim | 563.48 | 504.82 | 58.66 | OK | |
surveil | 561.80 | 277.68 | 284.12 | NOTE | |
breakaway | 561.71 | 531.19 | 30.52 | OK | |
ModelMap | 561.63 | 524.85 | 36.78 | NOTE | |
symengine | 560.93 | 56.08 | 504.85 | NOTE | |
scMappR | 560.32 | 502.92 | 57.40 | OK | |
collapse | 559.67 | 370.71 | 188.96 | OK | |
CohortSurvival | 559.09 | 553.27 | 5.82 | OK | |
foto | 558.25 | 556.84 | 1.41 | OK | |
Rmixmod | 557.34 | 114.40 | 442.94 | OK | |
RStoolbox | 556.99 | 454.43 | 102.56 | OK | |
riskCommunicator | 556.84 | 551.35 | 5.49 | OK | |
DAISIE | 556.41 | 444.19 | 112.22 | OK | |
raster | 555.48 | 386.39 | 169.09 | OK | |
deepgp | 554.12 | 510.44 | 43.68 | OK | |
TRexSelector | 553.98 | 545.27 | 8.71 | OK | |
CDMConnector | 553.78 | 543.96 | 9.82 | OK | |
NetFACS | 551.86 | 538.93 | 12.93 | OK | |
habtools | 551.29 | 524.17 | 27.12 | OK | |
GPoM | 550.47 | 542.09 | 8.38 | OK | |
Surrogate | 550.41 | 508.84 | 41.57 | OK | |
evclust | 549.41 | 538.73 | 10.68 | OK | |
idiolect | 549.14 | 540.34 | 8.80 | OK | |
DrugExposureDiagnostics | 548.95 | 544.05 | 4.90 | OK | |
ruimtehol | 548.34 | 403.60 | 144.74 | OK | |
fmeffects | 547.65 | 528.03 | 19.62 | OK | |
TrialEmulation | 547.49 | 509.04 | 38.45 | OK | |
wingen | 547.09 | 542.65 | 4.44 | OK | |
em | 545.98 | 491.97 | 54.01 | NOTE | |
manymome | 545.87 | 534.72 | 11.15 | OK | |
publipha | 545.44 | 152.20 | 393.24 | NOTE | |
seededlda | 544.89 | 465.05 | 79.84 | OK | |
BayesFactor | 544.47 | 359.31 | 185.16 | OK | |
nnTensor | 544.24 | 531.95 | 12.29 | OK | |
hmcdm | 543.40 | 421.75 | 121.65 | OK | |
bvartools | 543.24 | 197.06 | 346.18 | OK | |
sirt | 542.82 | 308.02 | 234.80 | OK | |
smoothAPC | 540.94 | 532.38 | 8.56 | ERROR | |
geocmeans | 537.70 | 434.44 | 103.26 | OK | |
oem | 536.93 | 187.95 | 348.98 | OK | |
medfate | 535.80 | 150.15 | 385.65 | OK | |
qfratio | 535.01 | 179.77 | 355.24 | OK | |
momentuHMM | 534.36 | 413.50 | 120.86 | OK | |
EpiModel | 534.01 | 507.50 | 26.51 | OK | |
valr | 533.44 | 392.20 | 141.24 | OK | |
bootCT | 532.67 | 507.67 | 25.00 | OK | |
insight | 532.43 | 505.95 | 26.48 | OK | |
bittermelon | 532.25 | 526.23 | 6.02 | OK | |
profoc | 532.10 | 377.49 | 154.61 | OK | |
bigsnpr | 530.96 | 363.88 | 167.08 | OK | |
mcemGLM | 530.02 | 102.64 | 427.38 | OK | --no-vignettes |
tern | 529.56 | 498.67 | 30.89 | OK | |
finnts | 525.96 | 499.41 | 26.55 | OK | |
spatialTIME | 524.97 | 517.36 | 7.61 | OK | |
DRomics | 523.72 | 488.87 | 34.85 | OK | |
tectonicr | 523.51 | 490.39 | 33.12 | OK | |
rPBK | 522.84 | 241.18 | 281.66 | NOTE | |
ENMTools | 522.01 | 477.96 | 44.05 | OK | |
seqHMM | 519.26 | 238.43 | 280.83 | OK | |
manydata | 519.16 | 511.28 | 7.88 | OK | |
clustermole | 518.99 | 458.43 | 60.56 | OK | |
mgwrsar | 518.71 | 436.47 | 82.24 | OK | |
parTimeROC | 518.67 | 219.70 | 298.97 | OK | |
scSpatialSIM | 518.45 | 514.53 | 3.92 | OK | |
sentencepiece | 516.90 | 34.58 | 482.32 | NOTE | |
admix | 516.89 | 497.38 | 19.51 | OK | |
PoolTestR | 516.27 | 156.61 | 359.66 | NOTE | |
mggd | 516.24 | 512.17 | 4.07 | OK | |
webSDM | 516.23 | 476.53 | 39.70 | OK | |
ezECM | 516.21 | 505.50 | 10.71 | OK | |
phylosem | 516.11 | 339.65 | 176.46 | OK | |
redist | 515.62 | 211.38 | 304.24 | NOTE | |
lgcp | 514.73 | 458.57 | 56.16 | NOTE | |
daiquiri | 513.67 | 507.37 | 6.30 | OK | |
envi | 512.49 | 475.02 | 37.47 | OK | |
collin | 511.62 | 503.60 | 8.02 | OK | |
rlibkriging | 511.43 | 212.65 | 298.78 | NOTE | |
brms | 511.31 | 455.72 | 55.59 | NOTE | |
samc | 511.04 | 359.15 | 151.89 | OK | |
dtangle | 509.60 | 507.37 | 2.23 | NOTE | |
ggRandomForests | 509.48 | 497.09 | 12.39 | OK | |
bellreg | 508.60 | 223.00 | 285.60 | NOTE | |
waywiser | 508.26 | 501.96 | 6.30 | OK | |
chicane | 507.01 | 496.56 | 10.45 | NOTE | |
BEKKs | 506.00 | 383.77 | 122.23 | OK | |
thurstonianIRT | 505.99 | 180.51 | 325.48 | NOTE | |
oncomsm | 505.82 | 325.34 | 180.48 | NOTE | |
eDITH | 505.54 | 451.97 | 53.57 | OK | |
StanHeaders | 505.45 | 472.04 | 33.41 | NOTE | |
lme4 | 505.03 | 425.17 | 79.86 | OK | |
lidR | 504.14 | 382.56 | 121.58 | OK | |
modelbased | 502.95 | 498.56 | 4.39 | OK | |
dggridR | 502.85 | 89.74 | 413.11 | OK | |
sarsop | 502.76 | 323.12 | 179.64 | OK | |
InformativeCensoring | 500.80 | 492.43 | 8.37 | OK | |
CLVTools | 500.69 | 365.68 | 135.01 | OK | |
DisImpact | 500.20 | 492.63 | 7.57 | OK | |
pense | 499.97 | 113.41 | 386.56 | OK | |
MCMCpack | 498.28 | 115.95 | 382.33 | OK | |
geomorph | 497.83 | 476.22 | 21.61 | OK | |
posologyr | 497.14 | 490.66 | 6.48 | OK | |
frailtypack | 496.97 | 240.67 | 256.30 | OK | |
EMAS | 496.43 | 441.28 | 55.15 | NOTE | |
SPARSEMODr | 496.29 | 477.54 | 18.75 | OK | |
gdalcubes | 496.28 | 129.28 | 367.00 | OK | |
BayesFBHborrow | 496.26 | 486.10 | 10.16 | OK | |
spaMM | 495.39 | 314.19 | 181.20 | OK | |
SSDM | 495.33 | 443.59 | 51.74 | OK | |
spatialsample | 494.97 | 459.61 | 35.36 | OK | |
meteoland | 493.78 | 434.21 | 59.57 | OK | |
greed | 493.61 | 236.57 | 257.04 | NOTE | |
rstanemax | 493.11 | 207.65 | 285.46 | NOTE | |
fPASS | 492.38 | 481.87 | 10.51 | OK | |
RSiena | 491.39 | 219.63 | 271.76 | OK | |
OncoBayes2 | 490.58 | 275.37 | 215.21 | NOTE | |
BayesianPlatformDesignTimeTrend | 489.57 | 215.00 | 274.57 | NOTE | |
villager | 488.90 | 478.23 | 10.67 | OK | |
netmeta | 488.88 | 456.29 | 32.59 | OK | |
diseasystore | 488.82 | 474.77 | 14.05 | OK | |
SCRIP | 488.47 | 442.76 | 45.71 | OK | |
NADA2 | 488.39 | 473.68 | 14.71 | OK | |
bestridge | 488.19 | 131.81 | 356.38 | NOTE | |
RColetum | 487.79 | 486.31 | 1.48 | OK | |
semtree | 487.57 | 470.11 | 17.46 | OK | |
crandep | 486.85 | 436.14 | 50.71 | OK | |
FORTLS | 486.59 | 424.51 | 62.08 | OK | |
beaver | 484.95 | 481.17 | 3.78 | OK | |
ipsecr | 484.26 | 381.01 | 103.25 | OK | |
SpaDES.core | 484.24 | 431.88 | 52.36 | NOTE | |
fastcpd | 484.15 | 380.22 | 103.93 | OK | |
intrinsicFRP | 482.90 | 323.83 | 159.07 | OK | |
jack | 482.84 | 264.91 | 217.93 | OK | |
mstudentd | 482.82 | 478.46 | 4.36 | OK | |
divraster | 482.42 | 480.08 | 2.34 | OK | |
BeeBDC | 482.01 | 443.06 | 38.95 | OK | |
PLindleyROC | 481.87 | 478.29 | 3.58 | OK | |
MixAll | 480.49 | 80.31 | 400.18 | OK | |
ENMeval | 480.26 | 448.46 | 31.80 | OK | |
VSOLassoBag | 480.12 | 454.05 | 26.07 | OK | |
PosteriorBootstrap | 480.01 | 478.11 | 1.90 | OK | |
ssdtools | 479.84 | 373.72 | 106.12 | OK | |
DCPO | 479.32 | 133.92 | 345.40 | NOTE | |
hmix | 479.25 | 473.24 | 6.01 | OK | |
SCIntRuler | 479.09 | 424.75 | 54.34 | OK | |
cfda | 478.83 | 467.34 | 11.49 | OK | |
nebula | 478.52 | 379.72 | 98.80 | OK | |
stpm | 477.33 | 328.86 | 148.47 | OK | |
netcmc | 476.64 | 93.83 | 382.81 | NOTE | |
OCNet | 475.69 | 401.74 | 73.95 | OK | |
tidyhte | 475.65 | 459.08 | 16.57 | OK | |
distfreereg | 474.94 | 470.30 | 4.64 | OK | |
move | 474.92 | 414.52 | 60.40 | OK | |
phylin | 474.24 | 471.57 | 2.67 | OK | |
haldensify | 473.87 | 463.18 | 10.69 | OK | |
ASSISTant | 473.73 | 466.42 | 7.31 | OK | |
dtwclust | 473.72 | 347.88 | 125.84 | NOTE | |
sdmTMB | 472.71 | 238.07 | 234.64 | OK | |
Coxmos | 472.35 | 439.64 | 32.71 | OK | |
REMLA | 472.12 | 469.24 | 2.88 | OK | |
CARBayes | 471.97 | 397.41 | 74.56 | OK | |
tigger | 471.73 | 427.36 | 44.37 | OK | |
hwep | 470.90 | 191.84 | 279.06 | NOTE | |
telefit | 469.88 | 287.53 | 182.35 | NOTE | |
IsoriX | 468.11 | 436.36 | 31.75 | OK | |
mlr3tuning | 467.76 | 454.11 | 13.65 | OK | |
BGGM | 467.69 | 371.21 | 96.48 | OK | |
admiral | 466.81 | 450.92 | 15.89 | OK | |
spOccupancy | 466.16 | 320.35 | 145.81 | OK | |
moveWindSpeed | 465.70 | 427.45 | 38.25 | OK | |
clustra | 465.55 | 461.02 | 4.53 | OK | |
riskRegression | 465.50 | 270.01 | 195.49 | OK | |
surveillance | 464.28 | 424.69 | 39.59 | NOTE | |
Rfast2 | 463.69 | 61.49 | 402.20 | OK | |
LatticeKrig | 463.40 | 452.08 | 11.32 | OK | |
GPFDA | 463.37 | 386.17 | 77.20 | OK | |
ragtop | 463.12 | 459.20 | 3.92 | NOTE | |
priorsense | 462.68 | 456.31 | 6.37 | NOTE | |
snplinkage | 462.34 | 432.93 | 29.41 | OK | |
locuszoomr | 460.78 | 412.62 | 48.16 | OK | |
grainscape | 460.31 | 418.58 | 41.73 | OK | |
EnvStats | 459.91 | 405.11 | 54.80 | OK | |
metafor | 459.48 | 393.86 | 65.62 | OK | |
GOxploreR | 459.47 | 305.27 | 154.20 | OK | |
ggdist | 458.79 | 435.81 | 22.98 | OK | |
GofCens | 457.16 | 443.97 | 13.19 | OK | |
biogrowth | 457.07 | 449.45 | 7.62 | OK | |
ows4R | 456.37 | 358.31 | 98.06 | OK | |
spBayesSurv | 456.09 | 68.78 | 387.31 | OK | |
poems | 455.90 | 398.90 | 57.00 | OK | |
historicalborrowlong | 455.45 | 247.59 | 207.86 | NOTE | |
DIscBIO | 455.15 | 399.35 | 55.80 | OK | |
TensorTools | 454.54 | 396.07 | 58.47 | OK | |
virtualspecies | 452.46 | 426.31 | 26.15 | OK | |
camtrapR | 451.92 | 402.42 | 49.50 | NOTE | |
YPPE | 451.60 | 183.89 | 267.71 | NOTE | |
clusterMI | 451.50 | 393.86 | 57.64 | OK | |
apc | 451.39 | 434.73 | 16.66 | NOTE | |
SMDIC | 451.39 | 410.79 | 40.60 | OK | |
SpaDES.tools | 451.12 | 411.14 | 39.98 | NOTE | |
gfoRmula | 450.94 | 440.53 | 10.41 | OK | |
TransProR | 449.84 | 403.22 | 46.62 | OK | |
ecostate | 448.50 | 436.59 | 11.91 | OK | |
bamm | 448.11 | 393.27 | 54.84 | OK | |
BayesMallows | 446.90 | 234.77 | 212.13 | OK | |
spatstat.model | 446.30 | 404.60 | 41.70 | NOTE | |
ggplot2 | 446.26 | 421.91 | 24.35 | OK | |
YPBP | 445.92 | 174.71 | 271.21 | NOTE | |
abclass | 445.51 | 31.88 | 413.63 | NOTE | |
smdi | 444.99 | 427.99 | 17.00 | OK | |
netdiffuseR | 444.88 | 335.39 | 109.49 | OK | |
serrsBayes | 444.56 | 380.03 | 64.53 | OK | |
crs | 444.41 | 190.10 | 254.31 | OK | |
mgcv | 443.76 | 361.70 | 82.06 | OK | |
ROI | 443.35 | 438.48 | 4.87 | NOTE | |
TestDesign | 443.17 | 338.75 | 104.42 | NOTE | |
Epi | 442.72 | 419.16 | 23.56 | OK | |
geneHapR | 442.58 | 395.53 | 47.05 | OK | |
