Facilitates access to sample datasets from the 'EunomiaDatasets' repository (<https://github.com/ohdsi/EunomiaDatasets>).
Version: | 2.0.0 |
Imports: | readr, rlang, RSQLite, DBI, arrow, CommonDataModel |
Suggests: | testthat, withr, duckdb, DatabaseConnector |
Published: | 2024-04-23 |
DOI: | 10.32614/CRAN.package.Eunomia |
Author: | Frank DeFalco [aut, cre], Martijn Schuemie [aut], Anthony Sena [aut], Natthawut Adulyanukosol [aut], Star Liu [aut], Adam Black [aut], Observational Health Data Science and Informatics [cph] |
Maintainer: | Frank DeFalco <fdefalco at ohdsi.org> |
BugReports: | https://github.com/OHDSI/Eunomia/issues |
License: | Apache License 2.0 |
URL: | https://github.com/OHDSI/Eunomia |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | Eunomia results |
Reference manual: | Eunomia.pdf |
Package source: | Eunomia_2.0.0.tar.gz |
Windows binaries: | r-devel: Eunomia_2.0.0.zip, r-release: Eunomia_2.0.0.zip, r-oldrel: Eunomia_2.0.0.zip |
macOS binaries: | r-release (arm64): Eunomia_2.0.0.tgz, r-oldrel (arm64): Eunomia_2.0.0.tgz, r-release (x86_64): Eunomia_2.0.0.tgz, r-oldrel (x86_64): Eunomia_2.0.0.tgz |
Old sources: | Eunomia archive |
Reverse suggests: | CohortGenerator, FeatureExtraction, OhdsiShinyAppBuilder, TreatmentPatterns |
Please use the canonical form https://CRAN.R-project.org/package=Eunomia to link to this page.