Overcomes one of the major challenges in mobile (passive) sensing, namely being able to pre-process the raw data that comes from a mobile sensing app, specifically 'm-Path Sense' <https://m-path.io>. The main task of 'mpathsenser' is therefore to read 'm-Path Sense' JSON files into a database and provide several convenience functions to aid in data processing.
Version: | 1.2.3 |
Depends: | R (≥ 4.0.0) |
Imports: | DBI, dbplyr, dplyr, furrr, jsonlite, lifecycle, lubridate, purrr, rlang, RSQLite, stats, tibble, tidyr |
Suggests: | cli, curl, ggplot2, httr, kableExtra, knitr, lintr, progressr, rmarkdown, rvest, sodium, spelling, testthat (≥ 3.0.0), vroom |
Published: | 2024-03-29 |
DOI: | 10.32614/CRAN.package.mpathsenser |
Author: | Koen Niemeijer [aut, cre], Kristof Meers [ctb], KU Leuven [cph, fnd] |
Maintainer: | Koen Niemeijer <koen.niemeijer at kuleuven.be> |
BugReports: | https://gitlab.kuleuven.be/ppw-okpiv/researchers/u0134047/mpathsenser/-/issues/ |
License: | GPL (≥ 3) |
URL: | https://gitlab.kuleuven.be/ppw-okpiv/researchers/u0134047/mpathsenser/, https://ppw-okpiv.pages.gitlab.kuleuven.be/researchers/u0134047/mpathsenser/ |
NeedsCompilation: | no |
Language: | en-GB |
Materials: | README NEWS |
CRAN checks: | mpathsenser results |
Reference manual: | mpathsenser.pdf |
Vignettes: |
Get started |
Package source: | mpathsenser_1.2.3.tar.gz |
Windows binaries: | r-devel: mpathsenser_1.2.3.zip, r-release: mpathsenser_1.2.3.zip, r-oldrel: mpathsenser_1.2.3.zip |
macOS binaries: | r-release (arm64): mpathsenser_1.2.3.tgz, r-oldrel (arm64): mpathsenser_1.2.3.tgz, r-release (x86_64): mpathsenser_1.2.3.tgz, r-oldrel (x86_64): mpathsenser_1.2.3.tgz |
Old sources: | mpathsenser archive |
Please use the canonical form https://CRAN.R-project.org/package=mpathsenser to link to this page.