Gain seamless access to origin-destination (OD) data from the Spanish Ministry of Transport, hosted at <https://www.transportes.gob.es/ministerio/proyectos-singulares/estudios-de-movilidad-con-big-data/opendata-movilidad>. This package simplifies the management of these large datasets by providing tools to download zone boundaries, handle associated origin-destination data, and process it efficiently with the 'duckdb' database interface. Local caching minimizes repeated downloads, streamlining workflows for researchers and analysts. Extensive documentation is available at <https://ropenspain.github.io/spanishoddata/index.html>, offering guides on creating static and dynamic mobility flow visualizations and transforming large datasets into analysis-ready formats.
Version: | 0.1.0 |
Depends: | R (≥ 3.5.0) |
Imports: | checkmate, curl (≥ 5.0.0), DBI, dplyr, duckdb (≥ 0.5.0), fs, glue, here, httr2, lubridate, memuse, parallelly, purrr, readr, rlang, sf, stats, stringr, tibble, xml2 |
Suggests: | flowmapblue, flowmapper (≥ 0.1.2), furrr, future, hexSticker, mapSpain, quarto, remotes, scales, testthat (≥ 3.0.0), tidyverse |
Published: | 2024-12-18 |
DOI: | 10.32614/CRAN.package.spanishoddata |
Author: | Egor Kotov [aut, cre], Robin Lovelace [aut], Eugeni Vidal-Tortosa [ctb] |
Maintainer: | Egor Kotov <kotov.egor at gmail.com> |
BugReports: | https://github.com/rOpenSpain/spanishoddata/issues |
License: | MIT + file LICENSE |
URL: | https://rOpenSpain.github.io/spanishoddata/, https://github.com/rOpenSpain/spanishoddata |
NeedsCompilation: | no |
Citation: | spanishoddata citation info |
Materials: | README NEWS |
CRAN checks: | spanishoddata results |
Package source: | spanishoddata_0.1.0.tar.gz |
Windows binaries: | r-devel: not available, r-release: spanishoddata_0.1.0.zip, r-oldrel: spanishoddata_0.1.0.zip |
macOS binaries: | r-release (arm64): spanishoddata_0.1.0.tgz, r-oldrel (arm64): spanishoddata_0.1.0.tgz, r-release (x86_64): spanishoddata_0.1.0.tgz, r-oldrel (x86_64): spanishoddata_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=spanishoddata to link to this page.