CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-12-09 23:51:08 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2481859.34 (689.41 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4590.45 98.05 4492.40 OK
arrow 4161.46 240.16 3921.30 OK
networkscaleup 2925.84 503.48 2422.36 OK
MPCR 2862.86 67.10 2795.76 OK
BigDataStatMeth 2827.66 531.86 2295.80 OK
bayeslist 2827.34 419.78 2407.56 OK
ProbBreed 2724.20 403.97 2320.23 OK
rstanarm 2630.43 635.08 1995.35 OK
multinma 2368.51 571.55 1796.96 OK
EcoEnsemble 2316.29 396.33 1919.96 OK
mlpack 2182.15 55.00 2127.15 OK
paws.analytics 2148.69 444.44 1704.25 OK
cbq 2064.14 335.37 1728.77 OK
lwqs 1882.85 1869.38 13.47 OK
OpenMx 1872.72 517.54 1355.18 OK
Rlgt 1823.36 329.02 1494.34 OK
pema 1815.20 407.27 1407.93 OK
bsynth 1795.11 347.23 1447.88 OK
FlexReg 1773.50 308.96 1464.54 OK
psBayesborrow 1719.82 360.75 1359.07 OK
ctsem 1708.45 448.65 1259.80 OK
rmBayes 1678.38 323.03 1355.35 OK
pcFactorStan 1643.68 352.58 1291.10 OK
geoflow 1643.41 1461.73 181.68 OK
bmgarch 1595.39 281.45 1313.94 NOTE
Boom 1582.03 57.47 1524.56 OK
fdaPDE 1569.22 262.50 1306.72 OK
trialr 1565.50 554.04 1011.46 OK
polymapR 1547.20 924.87 622.33 OK
geometa 1542.20 1217.12 325.08 OK
prome 1528.98 281.85 1247.13 OK
GeoTox 1444.95 1438.87 6.08 OK
gpboost 1388.16 167.83 1220.33 OK
tram 1382.87 1370.50 12.37 OK
hmde 1358.57 501.05 857.52 OK
clustTMB 1356.29 1136.92 219.37 OK
MIRES 1350.62 307.02 1043.60 OK
metaBMA 1349.72 350.00 999.72 OK
BayesGmed 1309.37 281.50 1027.87 OK
ows4R 1297.78 1128.48 169.30 OK
ggPMX 1290.69 1275.94 14.75 OK
flocker 1270.83 1257.13 13.70 OK
EpiNow2 1253.11 336.11 917.00 OK
bakR 1243.71 535.58 708.13 OK
rts2 1241.19 408.86 832.33 OK
FAVA 1232.34 1226.35 5.99 OK
cgmguru 1222.20 1077.93 144.27 OK
semtree 1199.98 1180.93 19.05 OK
eggCounts 1195.25 252.06 943.19 OK
secr 1191.75 693.80 497.95 OK
serofoi 1185.85 276.54 909.31 OK
xgboost 1174.71 174.36 1000.35 OK
gWQS 1174.48 1159.07 15.41 OK
torch 1156.29 275.18 881.11 OK
GCEstim 1154.10 1143.16 10.94 OK
ForLion 1151.06 1139.99 11.07 OK
mlts 1147.71 259.76 887.95 OK
baggr 1129.03 359.33 769.70 OK
bayesdfa 1121.09 430.04 691.05 OK
escalation 1106.71 1071.85 34.86 OK
bmggum 1095.50 224.94 870.56 OK
bayesforecast 1090.89 395.90 694.99 OK
VizTest 1081.07 1068.96 12.11 OK
measr 1078.44 592.69 485.75 OK
BINtools 1072.68 296.83 775.85 OK
Rfast 1056.70 100.67 956.03 OK
chevron 1054.47 1031.66 22.81 OK
ssMousetrack 1048.49 218.41 830.08 OK
geonapi 1045.97 932.70 113.27 OK
minorparties 1033.33 1029.70 3.63 OK
bayes4psy 1026.06 381.67 644.39 OK
OmopSketch 1014.46 1006.73 7.73 OK
bmstdr 1004.24 585.02 419.22 OK
CohortSurvival 997.45 991.33 6.12 OK
multimedia 988.54 926.52 62.02 NOTE
ale 988.04 973.79 14.25 OK
ldamatch 970.84 966.61 4.23 OK
seqHMM 969.53 444.29 525.24 OK
alcyon 969.22 112.96 856.26 OK
easybgm 962.01 921.72 40.29 NOTE
jSDM 960.77 253.31 707.46 OK
localScore 958.11 880.65 77.46 OK
MultiATSM 954.43 937.21 17.22 OK
serosv 953.21 502.57 450.64 OK
caretSDM 951.88 905.42 46.46 OK
BayesSenMC 948.34 250.20 698.14 OK
blavaan 944.89 246.74 698.15 OK
terra 937.70 381.09 556.61 OK
keras3 930.37 883.24 47.13 OK
sae.projection 928.32 902.25 26.07 OK
StanMoMo 924.30 262.86 661.44 OK
tsnet 919.35 309.95 609.40 OK
DAISIE 917.60 798.36 119.24 OK
neuroim2 907.97 825.05 82.92 OK
mixvlmc 906.26 840.81 65.45 OK
FLORAL 905.14 817.33 87.81 OK
ubms 902.41 300.18 602.23 OK
walker 894.24 299.34 594.90 OK
QAEnsemble 893.19 891.31 1.88 OK
SEA 892.64 644.25 248.39 OK
BayesXsrc 876.05 29.26 846.79 OK
lgpr 874.34 277.33 597.01 OK
bnns 874.16 871.49 2.67 NOTE
gllvm 869.68 354.12 515.56 OK
rstanbdp 867.36 250.13 617.23 OK
PLNmodels 867.01 698.11 168.90 OK
lefko3 865.87 220.90 644.97 OK
CohortCharacteristics 865.06 858.88 6.18 OK
geostan 864.67 532.75 331.92 OK
waywiser 863.89 858.19 5.70 OK
tsmarch 863.65 726.06 137.59 OK
IncidencePrevalence 862.48 857.12 5.36 OK
highs 861.58 35.54 826.04 OK
LMMELSM 861.53 455.19 406.34 OK
FastJM 858.16 189.70 668.46 OK
JANE 852.79 686.97 165.82 OK
tinyVAST 851.71 603.95 247.76 OK
adelie 849.15 355.56 493.59 OK
Racmacs 847.41 533.29 314.12 OK
jfa 847.07 234.15 612.92 OK
rxode2 843.92 309.34 534.58 OK
soiltestcorr 843.65 827.39 16.26 OK
survivalMPLdc 842.00 829.41 12.59 NOTE
bssm 830.46 331.85 498.61 OK
Seurat 830.34 717.31 113.03 OK
BeeGUTS 829.64 429.79 399.85 OK
psychonetrics 820.50 186.44 634.06 OK
morseTKTD 819.66 296.10 523.56 OK
imt 815.94 238.27 577.67 NOTE
multinet 815.81 50.06 765.75 OK
EloSteepness 805.89 306.77 499.12 OK
SLGP 802.69 536.07 266.62 OK
ingredients 800.57 792.49 8.08 OK
PINstimation 798.82 781.49 17.33 OK
GJRM 798.61 599.95 198.66 OK
causens 798.29 796.33 1.96 OK
microPop 797.58 792.87 4.71 OK
survextrap 797.56 565.38 232.18 OK
PatientProfiles 794.16 787.04 7.12 OK
mrbayes 788.90 218.52 570.38 OK
steps 787.82 744.93 42.89 OK
mmrm 787.80 223.55 564.25 OK
RegCalReliab 785.86 777.31 8.55 OK
nnR 783.90 781.09 2.81 OK
gastempt 783.65 225.67 557.98 OK
rrMixture 783.39 764.16 19.23 OK
mets 781.30 487.87 293.43 OK
conStruct 779.67 233.94 545.73 OK
SynergyLMM 778.74 767.07 11.67 OK
missForestPredict 777.50 770.98 6.52 OK
oce 775.69 574.39 201.30 OK
MiscMetabar 771.44 710.94 60.50 OK
ideanet 770.52 757.03 13.49 OK
RTMB 769.89 114.31 655.58 OK
prioritizr 768.16 407.23 360.93 OK
RoBTT 767.56 140.13 627.43 OK
ggplot2 765.50 731.47 34.03 OK
rater 755.79 237.30 518.49 OK
rcbayes 755.33 222.41 532.92 OK
hmer 752.49 730.22 22.27 OK
RQuantLib 752.45 48.82 703.63 OK
CohortConstructor 752.24 743.26 8.98 OK
eDNAjoint 751.32 187.43 563.89 OK
bayesm 748.16 320.70 427.46 OK
cifmodeling 746.24 702.34 43.90 OK
mlr3pipelines 745.71 708.26 37.45 OK
Coxmos 742.13 704.41 37.72 OK
ICAMS 741.98 689.73 52.25 OK
glmmPen 738.92 226.57 512.35 OK
hal9001 738.50 700.80 37.70 OK
tsgarch 736.46 233.42 503.04 NOTE
disaggregation 732.27 627.07 105.20 OK
cramR 731.86 704.34 27.52 OK
hsstan 729.55 207.35 522.20 OK
prqlr 729.47 38.99 690.48 OK
fmeffects 728.61 705.77 22.84 OK
rtables 727.92 700.08 27.84 OK
metaumbrella 727.59 708.92 18.67 OK
CNVScope 726.38 656.31 70.07 OK
lessSEM 725.60 265.72 459.88 OK
copula 725.29 674.30 50.99 OK
qtl2 725.06 208.37 516.69 OK
gaston 724.19 145.79 578.40 OK
cv 724.15 715.40 8.75 OK
bvhar 720.92 203.18 517.74 OK
httk 711.29 666.01 45.28 OK
basksim 704.07 700.45 3.62 OK
jrSiCKLSNMF 704.03 621.37 82.66 OK
calibmsm 703.83 697.50 6.33 OK
FBMS 702.41 677.49 24.92 OK
flourishcharts 702.37 529.84 172.53 NOTE
fastml 701.84 658.17 43.67 OK
unmarked 700.43 285.26 415.17 OK
whirl 700.42 689.26 11.16 OK
tectonicr 700.29 668.13 32.16 OK
designit 698.99 692.84 6.15 OK
bonsaiforest 698.72 642.73 55.99 OK
SLmetrics 698.13 132.23 565.90 OK
spatialsample 693.77 656.50 37.27 OK
dowser 693.60 639.90 53.70 OK
rliger 693.15 558.54 134.61 OK
baskexact 691.56 667.30 24.26 OK
outbreaker2 691.46 656.56 34.90 NOTE
tsissm 685.83 463.54 222.29 OK
ggdist 680.47 655.04 25.43 OK
lightgbm 680.43 156.88 523.55 OK
dartR 680.22 607.62 72.60 OK
nimble 679.19 269.61 409.58 OK
itdr 679.08 669.60 9.48 OK
FRK 677.29 514.62 162.67 NOTE
MetaStan 676.12 223.05 453.07 OK
daiquiri 672.52 664.67 7.85 OK
cppcontainers 670.28 125.33 544.95 OK
melt 668.99 375.36 293.63 OK
ergm 666.62 583.75 82.87 ERROR --no-vignettes
DrugUtilisation 665.60 658.18 7.42 OK
ModelMap 664.37 625.58 38.79 OK
ctsemOMX 663.73 626.70 37.03 OK
BaHZING 662.83 631.95 30.88 OK
CAST 660.86 643.18 17.68 OK
rmsb 660.77 231.66 429.11 OK
SMMAL 656.17 649.40 6.77 OK
lidR 655.95 512.81 143.14 OK
fido 655.67 231.76 423.91 OK
spareg 655.66 643.99 11.67 OK
openCR 652.28 479.15 173.13 OK
autodb 651.14 644.50 6.64 OK
scPipeline 650.74 585.62 65.12 OK
tsdistributions 650.57 533.08 117.49 OK
shazam 648.47 601.40 47.07 OK
FactorHet 647.63 532.64 114.99 OK
Matrix 645.38 313.21 332.17 OK
mlpwr 644.31 640.70 3.61 NOTE
GeoFIS 644.18 169.67 474.51 OK
Rvcg 643.32 53.98 589.34 OK
glmmrBase 643.31 178.78 464.53 OK
RprobitB 642.92 553.86 89.06 OK
ctmm 642.89 573.56 69.33 OK --no-vignettes
dartR.base 642.65 570.13 72.52 OK
PROsetta 641.74 603.48 38.26 OK
rbioacc 641.48 232.04 409.44 OK
specleanr 640.53 602.02 38.51 OK
medfate 639.43 245.10 394.33 OK
PRECAST 638.67 495.50 143.17 OK
Surrogate 638.08 590.64 47.44 OK
MSGARCH 637.05 324.44 312.61 OK
CohortSymmetry 634.99 630.17 4.82 OK
tern 634.36 605.98 28.38 OK
s2 634.25 55.73 578.52 OK
DrugExposureDiagnostics 634.13 626.87 7.26 OK
finnts 634.13 604.05 30.08 OK
rTPC 633.62 630.69 2.93 OK
gfoRmulaICE 632.89 613.97 18.92 OK
igraph 632.51 387.98 244.53 OK
hesim 632.48 365.22 267.26 OK
libgeos 631.27 20.16 611.11 OK
movedesign 630.66 569.41 61.25 OK
scrutiny 629.74 619.22 10.52 OK
frailtypack 629.49 349.71 279.78 OK
phylopairs 629.43 198.93 430.50 OK
rxode2ll 628.91 121.26 507.65 OK
WhiteLabRt 628.75 195.48 433.27 OK
breakaway 627.31 597.94 29.37 OK
pcvr 626.05 597.27 28.78 OK
autoFC 626.04 598.42 27.62 OK
rayrender 625.99 78.64 547.35 OK
lrstat 625.36 243.25 382.11 OK
emIRT 624.21 42.21 582.00 OK
dataquieR 622.47 548.66 73.81 OK
ipsecr 621.88 510.57 111.31 OK
XYomics 620.73 554.63 66.10 OK
MBNMAdose 619.97 609.44 10.53 OK
ggmapcn 619.83 591.37 28.46 OK
oosse 619.62 612.35 7.27 OK
baldur 618.88 193.80 425.08 OK
foto 618.09 616.37 1.72 OK
dlmtree 617.24 167.23 450.01 OK
ENMTools 615.88 566.28 49.60 OK
nametagger 612.12 39.51 572.61 OK
scMappR 611.76 551.50 60.26 OK
MetAlyzer 611.52 581.68 29.84 OK
geocmeans 610.06 501.46 108.60 OK
cloneRate 609.78 467.94 141.84 OK
otelsdk 609.72 35.41 574.31 OK
BayesGrowth 609.39 244.75 364.64 OK
wingen 608.98 604.63 4.35 OK
intervalpsych 608.69 183.76 424.93 OK
volesti 607.65 88.75 518.90 OK
GUD 607.22 196.36 410.86 OK
campsis 606.52 586.97 19.55 OK
greencrab.toolkit 605.93 152.55 453.38 OK
MIAmaxent 603.47 598.65 4.82 OK
beastt 601.79 347.32 254.47 OK
disbayes 601.77 332.56 269.21 OK
NMF 601.13 571.11 30.02 OK
chouca 600.58 562.71 37.87 OK
bage 600.53 336.41 264.12 OK
CSeQTL 600.11 437.47 162.64 OK
seqtrie 599.26 548.82 50.44 OK
idiolect 598.95 589.11 9.84 OK
carbonpredict 598.92 588.57 10.35 OK
mcauchyd 598.39 594.61 3.78 OK
fEGarch 596.77 432.83 163.94 OK
scPOEM 596.51 533.62 62.89 OK
RStoolbox 595.75 490.95 104.80 OK
FeatureExtraction 595.44 584.31 11.13 OK
bootCT 594.73 568.59 26.14 OK
nnTensor 594.28 579.67 14.61 OK
survival 594.17 535.50 58.67 OK
EigenR 593.39 67.42 525.97 OK
VGAM 593.37 506.63 86.74 OK
GIMMEgVAR 592.74 579.22 13.52 OK
CDMConnector 589.35 580.04 9.31 OK
simIDM 588.28 581.40 6.88 OK
spsurv 587.90 254.77 333.13 OK
JMH 587.81 178.32 409.49 OK
EpiModel 587.32 555.17 32.15 OK
metafor 587.29 512.17 75.12 OK
Colossus 587.16 233.13 354.03 OK
hdcuremodels 586.73 570.91 15.82 OK
power4mome 586.60 578.08 8.52 OK
habtools 585.76 556.13 29.63 OK
surveil 584.67 293.98 290.69 OK
handwriterRF 584.54 580.69 3.85 OK
EloRating 583.23 535.06 48.17 OK
winputall 582.95 217.06 365.89 OK
geostatsp 582.70 549.37 33.33 OK
ProFAST 581.31 466.41 114.90 OK
PhenotypeR 580.26 575.56 4.70 OK
riskCommunicator 579.23 571.84 7.39 OK
DRomics 577.62 539.49 38.13 OK
epigrowthfit 576.01 388.75 187.26 OK
glmmTMB 574.90 327.23 247.67 OK
TrialEmulation 572.78 532.64 40.14 OK
getspanel 572.35 565.81 6.54 OK
BayesPostEst 571.95 563.73 8.22 OK
mikropml 571.60 513.96 57.64 OK
chooseGCM 571.49 543.38 28.11 OK
brms 570.21 508.00 62.21 OK
collapse 569.70 374.07 195.63 OK
TRexSelector 569.08 560.31 8.77 OK
postcard 568.82 561.70 7.12 OK
CodelistGenerator 568.76 561.36 7.40 OK
raster 568.66 402.44 166.22 OK
sirt 568.32 322.16 246.16 OK
classmap 567.90 554.15 13.75 OK
clusternomics 567.76 565.32 2.44 OK
MicrobTiSDA 567.50 501.23 66.27 OK
lme4 565.13 486.67 78.46 OK
spEDM 564.72 209.85 354.87 OK
hbsaems 563.68 545.15 18.53 OK
Rmixmod 563.66 118.09 445.57 NOTE
nebula 562.96 456.98 105.98 OK
labelr 562.77 553.89 8.88 NOTE
hmcdm 562.64 436.57 126.07 OK
SEMsensitivity 562.64 556.98 5.66 OK
sentencepiece 561.95 35.62 526.33 OK
lgcp 560.83 506.88 53.95 OK
S4DM 559.66 525.15 34.51 NOTE
CAESAR.Suite 559.62 495.19 64.43 OK
insight 559.47 533.05 26.42 ERROR
PKPDsim 559.25 498.27 60.98 OK
collin 558.61 551.69 6.92 OK
parTimeROC 558.10 252.01 306.09 OK
symengine 557.28 56.97 500.31 OK
GPoM 556.33 547.88 8.45 OK
bigPLScox 556.23 467.15 89.08 OK
clustermole 555.22 492.34 62.88 OK
mlr3 554.78 523.76 31.02 OK
arete 553.91 497.38 56.53 OK
deepgp 553.33 512.58 40.75 OK
momentuHMM 552.68 430.91 121.77 OK
maraca 552.55 543.93 8.62 OK
BayesFactor 552.14 364.92 187.22 OK
tidypopgen 551.74 437.69 114.05 OK
oncomsm 551.52 366.37 185.15 OK
mlr3tuning 550.74 535.87 14.87 ERROR
ordinalTables 550.68 490.93 59.75 OK
redist 550.49 247.79 302.70 OK
ggstatsplot 550.24 541.29 8.95 OK
webSDM 549.51 508.37 41.14 OK
admiral 548.65 532.55 16.10 OK
DataSimilarity 548.37 541.56 6.81 OK
PoolTestR 548.13 175.32 372.81 NOTE
ggpmisc 547.65 525.55 22.10 OK
publipha 547.32 167.84 379.48 NOTE
RSiena 546.28 259.22 287.06 OK
bigsnpr 546.09 383.88 162.21 OK
BayesFBHborrow 544.67 532.53 12.14 OK
oem 544.54 195.90 348.64 OK
alakazam 543.16 490.61 52.55 OK
tidysdm 542.59 515.68 26.91 ERROR
samc 542.38 382.29 160.09 OK
nlmixr2est 542.37 225.64 316.73 OK
bvartools 541.13 205.12 336.01 OK
EMAS 540.94 483.54 57.40 OK
camtrapR 540.48 474.41 66.07 OK
posologyr 539.98 533.31 6.67 OK
QuAnTeTrack 539.66 524.36 15.30 OK
voluModel 539.66 510.93 28.73 OK
eDITH 539.48 480.80 58.68 OK
biogrowth 538.99 527.99 11.00 OK
DTEBOP2 537.97 535.30 2.67 OK
rPBK 537.57 242.38 295.19 OK
sdmTMB 537.27 276.78 260.49 OK
phylosem 536.66 357.17 179.49 OK
qfratio 536.31 187.24 349.07 OK
OncoBayes2 536.16 294.37 241.79 OK
WeightIt 535.79 512.85 22.94 OK
grainscape 535.69 486.25 49.44 OK
recipes 535.32 509.22 26.10 OK
tepr 534.13 492.84 41.29 OK
hicream 533.87 479.20 54.67 OK
multiScaleR 533.70 460.01 73.69 OK
envi 533.13 492.34 40.79 OK
priorsense 533.05 526.85 6.20 OK
seededlda 532.44 453.27 79.17 OK
polle 532.19 521.32 10.87 OK
ENMeval 531.52 501.37 30.15 OK
broadcast 531.36 360.01 171.35 OK
snplinkage 531.33 497.16 34.17 NOTE
iccCounts 531.30 516.72 14.58 OK
CLVTools 531.00 392.29 138.71 OK
fluxible 530.17 517.92 12.25 OK
SSN2 529.83 505.00 24.83 OK
rstanemax 529.15 236.43 292.72 OK
locuszoomr 529.10 477.99 51.11 OK
pxmake 528.81 520.19 8.62 OK
scSpatialSIM 527.99 524.82 3.17 OK
BEKKs 527.32 398.03 129.29 OK
DoseFinding 526.63 513.70 12.93 OK
densityratio 526.61 430.74 95.87 OK
DImodelsVis 526.48 510.28 16.20 OK
smooth 525.68 344.70 180.98 OK
invivoPKfit 525.62 503.68 21.94 OK
bellreg 524.77 239.14 285.63 OK
adjustedCurves 524.41 513.21 11.20 OK
ezECM 524.33 511.88 12.45 OK
summarySCI 523.64 513.75 9.89 OK
SSDM 523.41 468.52 54.89 OK
OCNet 522.98 446.65 76.33 OK
mcemGLM 522.44 97.61 424.83 OK --no-vignettes
BayesianPlatformDesignTimeTrend 521.58 233.59 287.99 OK
EcoCleanR 520.54 488.43 32.11 OK
GauPro 519.85 333.69 186.16 OK
legion 519.82 458.83 60.99 OK
crandep 518.72 461.52 57.20 OK
GofCens 518.54 499.34 19.20 OK
QuantilePeer 517.83 128.81 389.02 OK
meteoland 517.77 461.46 56.31 OK
riskRegression 517.70 310.05 207.65 OK
ggpp 517.22 498.94 18.28 OK
dtangle 516.88 514.98 1.90 NOTE
fPASS 516.73 505.43 11.30 OK
mggd 516.11 512.58 3.53 OK
Rfast2 515.44 66.17 449.27 OK
chicane 515.42 506.97 8.45 OK
thurstonianIRT 515.13 194.02 321.11 OK
spaMM 514.77 329.18 185.59 OK
SMDIC 514.66 461.29 53.37 OK
manymome 514.00 502.82 11.18 OK
hwep 513.27 239.12 274.15 OK
diseasystore 512.92 499.04 13.88 OK
dggridR 510.21 95.39 414.82 NOTE
InformativeCensoring 509.17 500.60 8.57 OK
VSOLassoBag 509.00 477.27 31.73 OK
villager 508.84 498.76 10.08 OK
restoptr 508.27 486.09 22.18 OK
DRviaSPCN 507.38 449.72 57.66 OK
bestridge 507.30 140.49 366.81 NOTE
fitdistrplus 507.08 490.08 17.00 OK
portvine 506.17 383.45 122.72 OK
mcmcensemble 505.18 503.28 1.90 OK
MCMCpack 505.11 123.10 382.01 OK
gratia 504.97 485.33 19.64 OK
CARBayes 504.90 427.79 77.11 OK
dsem 504.76 291.40 213.36 OK
saeHB.TF.beta 504.52 215.53 288.99 OK
ssdtools 504.38 389.59 114.79 OK
sarsop 504.33 325.11 179.22 OK
TransProR 504.23 452.75 51.48 OK
sf 504.14 355.95 148.19 OK
ssdGSA 504.14 455.54 48.60 OK
tidyplots 503.69 494.68 9.01 OK
mgcv 503.42 406.84 96.58 OK
medicalcoder 503.28 479.65 23.63 OK
DCPO 502.80 149.14 353.66 OK
tidyhte 502.67 485.73 16.94 OK
gdalcubes 502.20 135.53 366.67 OK
bsitar 501.12 427.53 73.59 OK
tigger 500.22 453.93 46.29 OK
SubtypeDrug 499.18 443.99 55.19 OK
jack 498.55 280.18 218.37 OK
lnmixsurv 498.41 434.70 63.71 OK
stpm 498.07 338.13 159.94 OK
pense 497.86 117.94 379.92 OK
cfda 497.37 485.49 11.88 OK
VAJointSurv 497.35 242.16 255.19 NOTE
mlrintermbo 497.02 491.13 5.89 OK
bamm 497.00 432.81 64.19 OK
agricolaeplotr 496.91 467.45 29.46 OK
simtrial 496.83 477.52 19.31 OK
myTAI 495.86 434.05 61.81 OK
SimBaRepro 495.26 489.61 5.65 OK
StanHeaders 495.08 465.38 29.70 OK
bayestestR 494.94 482.41 12.53 OK
dtwclust 494.81 373.13 121.68 OK
ggalign 494.77 464.41 30.36 OK
BGGM 494.71 402.35 92.36 OK
coFAST 494.41 447.62 46.79 OK
IsoriX 494.02 457.95 36.07 NOTE
EpiPvr 493.92 185.33 308.59 OK
hmix 493.86 486.06 7.80 OK
PosteriorBootstrap 493.52 491.67 1.85 OK
virtualspecies 493.32 465.53 27.79 OK
spatialTIME 492.82 485.42 7.40 OK
datawizard 492.69 482.04 10.65 OK
svycoxme 492.67 469.29 23.38 OK
shapr 492.53 406.80 85.73 OK
intrinsicFRP 491.75 322.16 169.59 OK
clustra 491.61 487.53 4.08 OK
ConFluxPro 491.37 480.92 10.45 OK
crt2power 491.02 477.63 13.39 OK
beaver 490.75 483.92 6.83 OK
WpProj 489.91 327.84 162.07 OK
historicalborrowlong 489.70 275.10 214.60 OK
RcppDPR 489.13 428.57 60.56 OK
DFD 488.71 435.17 53.54 OK
autoGO 487.84 428.13 59.71 OK
mlr3mbo 487.77 480.73 7.04 OK
PLindleyROC 487.47 484.02 3.45 OK
RColetum 487.04 484.94 2.10 OK
greed 486.65 195.30 291.35 OK
DisImpact 486.61 477.94 8.67 OK
phylin 485.76 483.03 2.73 OK
smdi 485.70 467.38 18.32 OK
gecko 485.53 433.56 51.97 OK
clustNet 485.24 473.91 11.33 OK
vaccine 484.69 477.37 7.32 OK
ffaframework 482.87 472.70 10.17 OK
DIscBIO 482.59 426.99 55.60 OK
spOccupancy 482.37 328.10 154.27 OK
move 481.11 426.88 54.23 OK
nlmixr2lib 479.31 470.25 9.06 OK
YPPE 479.09 202.17 276.92 OK
hmmTMB 478.72 248.60 230.12 OK
ggside 478.60 465.13 13.47 OK
scoper 477.96 426.59 51.37 OK
REMLA 477.80 474.76 3.04 OK
calidad 477.56 464.40 13.16 OK
mstudentd 477.24 473.65 3.59 OK
EnvStats 477.22 418.26 58.96 OK
soilassessment 476.81 415.21 61.60 OK
cellGeometry 476.78 426.34 50.44 OK
rsat 476.75 411.93 64.82 OK
AgroR 476.72 411.52 65.20 OK
ASSISTant 476.31 468.88 7.43 OK
YPBP 475.99 190.12 285.87 OK
meta 475.70 401.11 74.59 OK
tidySEM 475.03 448.13 26.90 OK
PlasmaMutationDetector 474.99 421.08 53.91 OK
SpaDES.core 474.63 419.07 55.56 OK
mgwrsar 474.25 385.70 88.55 OK
poems 473.51 418.82 54.69 OK
moveWindSpeed 473.03 438.13 34.90 OK
rivnet 472.92 400.13 72.79 OK
spBayesSurv 472.59 72.06 400.53 OK
qgam 472.07 459.92 12.15 OK
babelmixr2 471.97 403.94 68.03 OK
forestly 471.69 464.71 6.98 OK
Epi 471.67 449.20 22.47 OK
paws.security.identity 471.23 332.54 138.69 OK
bayesplot 470.96 451.44 19.52 OK
volker 470.20 456.97 13.23 OK
rBiasCorrection 469.44 462.44 7.00 OK
mlr3fselect 468.12 454.45 13.67 OK
pastclim 467.84 445.78 22.06 OK
WeightedCluster 467.36 451.62 15.74 OK
statnet 467.33 457.07 10.26 OK
mcmcsae 466.98 372.36 94.62 OK
GPFDA 466.88 389.52 77.36 OK
GOxploreR 466.74 325.10 141.64 OK
metapack 466.63 76.12 390.51 OK
gpcp 466.43 399.54 66.89 OK
SpaDES.tools 466.12 429.79 36.33 OK
tmap 465.20 410.86 54.34 OK
RRgeo 464.92 417.69 47.23 OK
surveillance 464.73 428.94 35.79 OK
ROI 463.54 457.12 6.42 NOTE
ssMRCD 462.98 413.31 49.67 OK
cvasi 462.89 449.66 13.23 OK
flexsurv 462.24 410.93 51.31 OK
scGate 461.76 401.81 59.95 OK
bmlm 461.61 155.34 306.27 OK
spatsurv 461.23 412.24 48.99 OK
TOSTER 461.16 432.69 28.47 OK
dartR.sim 460.56 416.07 44.49 OK
GSEMA 460.06 413.59 46.47 OK
scorematchingad 459.81 256.73 203.08 OK
microbial 459.61 417.74 41.87 OK
biomod2 459.48 416.50 42.98 OK
SCdeconR 459.48 408.10 51.38 OK
crs 459.45 199.54 259.91 NOTE
espadon 459.36 358.57 100.79 OK
superb 459.35 449.25 10.10 OK
topologyGSA 459.30 405.05 54.25 OK
sbm 459.27 424.22 35.05 OK
statgenHTP 459.12 444.46 14.66 OK
ragtop 458.55 453.30 5.25 OK
SpatialDDLS 457.70 416.93 40.77 NOTE
brms.mmrm 457.65 421.92 35.73 NOTE
amregtest 457.41 454.50 2.91 OK
FIESTA 457.15 407.23 49.92 OK
reslr 456.80 449.65 7.15 OK
raptr 456.71 307.80 148.91 OK
tergm 456.45 431.64 24.81 OK
scpoisson 456.20 446.18 10.02 NOTE
EvidenceSynthesis 455.98 443.45 12.53 OK
PCMBaseCpp 455.84 317.02 138.82 OK
FGLMtrunc 455.54 420.94 34.60 NOTE
CoSMoS 455.46 440.61 14.85 OK
mistral 454.18 430.01 24.17 OK
MethEvolSIM 454.17 445.65 8.52 OK
spatstat.model 454.06 412.94 41.12 OK
red 453.54 401.06 52.48 OK
mixhvg 452.33 400.55 51.78 OK
pliman 451.93 353.62 98.31 OK
lpcde 451.86 430.68 21.18 OK
EFAtools 451.33 380.31 71.02 OK
paws.compute 450.79 325.72 125.07 OK
nlcv 450.00 411.37 38.63 OK
medfateland 449.42 378.78 70.64 OK
MedianaDesigner 448.53 364.35 84.18 NOTE
MGDrivE2 448.45 433.80 14.65 OK
multibias 448.41 438.73 9.68 OK
sgboost 447.78 436.71 11.07 OK
truncnormbayes 447.62 306.64 140.98 OK
BoundaryStats 447.02 444.01 3.01 OK
PartialNetwork 446.88 121.47 325.41 OK
PhotoGEA 446.37 435.39 10.98 OK
scPloidy 445.70 410.28 35.42 OK
Radviz 445.19 406.04 39.15 OK
RNiftyReg 445.08 60.20 384.88 OK
lsirm12pl 445.01 287.03 157.98 OK
SpatialPosition 444.99 415.76 29.23 OK
dartR.captive 444.94 400.21 44.73 OK
cvms 444.71 428.99 15.72 OK
dartR.popgen 444.68 394.97 49.71 OK
modsem 444.68 351.51 93.17 OK
cancerradarr 444.42 436.13 8.29 OK
RNAseqQC 444.30 409.28 35.02 OK
RCAL 444.14 439.59 4.55 OK
sephora 444.11 389.75 54.36 OK
trtswitch 443.94 165.71 278.23 OK
psSubpathway 443.70 395.83 47.87 OK
spNetwork 443.62 279.73 163.89 OK
contsurvplot 443.58 438.41 5.17 OK
