Create a raster plot of line density using a 'ggplot2' statistic implementing the DenseLines algorithm, which "normalizes time series by the arc length to compute accurate densities" (Moritz and Fisher, 2018) <doi:10.48550/arXiv.1808.06019>.
Version: | 0.1.0 |
Imports: | cli, ggplot2, lifecycle, rlang, scales, vctrs |
Published: | 2025-05-09 |
DOI: | 10.32614/CRAN.package.gglinedensity |
Author: | Harry Thompson [cre, aut, cph],
Dominik Moritz [aut] (Rust original,
<https://github.com/domoritz/line-density-rust>),
The authors of the dependency Rust crates [ctb] (see inst/AUTHORS file
for details),
Hiroaki Yutani gglinedensity author details |
Maintainer: | Harry Thompson <harry at mayesfield.uk> |
BugReports: | https://github.com/hrryt/gglinedensity/issues |
License: | GPL (≥ 3) |
URL: | https://github.com/hrryt/gglinedensity |
NeedsCompilation: | yes |
SystemRequirements: | Cargo (Rust's package manager), rustc >= 1.65.0 |
Materials: | README NEWS |
CRAN checks: | gglinedensity results |
Reference manual: | gglinedensity.pdf |
Package source: | gglinedensity_0.1.0.tar.gz |
Windows binaries: | r-devel: not available, r-release: not available, r-oldrel: not available |
macOS binaries: | r-release (arm64): not available, r-oldrel (arm64): not available, r-release (x86_64): not available, r-oldrel (x86_64): not available |
Please use the canonical form https://CRAN.R-project.org/package=gglinedensity to link to this page.