Makes the 'Qhull' library <http://www.qhull.org> available in R, in a similar manner as in Octave and MATLAB. Qhull computes convex hulls, Delaunay triangulations, halfspace intersections about a point, Voronoi diagrams, furthest-site Delaunay triangulations, and furthest-site Voronoi diagrams. It runs in 2D, 3D, 4D, and higher dimensions. It implements the Quickhull algorithm for computing the convex hull. Qhull does not support constrained Delaunay triangulations, or mesh generation of non-convex objects, but the package does include some R functions that allow for this.
Version: | 0.5.0 |
Depends: | R (≥ 3.5.0) |
Imports: | magic, Rcpp, lpSolve, linprog |
LinkingTo: | Rcpp, RcppProgress |
Suggests: | spelling, testthat, rgl, R.matlab, interp |
Published: | 2024-08-31 |
DOI: | 10.32614/CRAN.package.geometry |
Author: | Jean-Romain Roussel [cph, ctb] (wrote tsearch function with QuadTrees), C. B. Barber [cph], Kai Habel [cph, aut], Raoul Grasman [cph, aut], Robert B. Gramacy [cph, aut], Pavlo Mozharovskyi [cph, aut], David C. Sterratt [cph, aut, cre] |
Maintainer: | David C. Sterratt <david.c.sterratt at ed.ac.uk> |
BugReports: | https://github.com/davidcsterratt/geometry/issues |
License: | GPL (≥ 3) |
URL: | https://davidcsterratt.github.io/geometry/ |
NeedsCompilation: | yes |
Language: | en-GB |
Materials: | NEWS |
CRAN checks: | geometry results |
Reference manual: | geometry.pdf |
Vignettes: |
Qhull examples (source, R code) |
Package source: | geometry_0.5.0.tar.gz |
Windows binaries: | r-devel: geometry_0.5.0.zip, r-release: geometry_0.5.0.zip, r-oldrel: geometry_0.5.0.zip |
macOS binaries: | r-release (arm64): geometry_0.5.0.tgz, r-oldrel (arm64): geometry_0.5.0.tgz, r-release (x86_64): geometry_0.5.0.tgz, r-oldrel (x86_64): geometry_0.5.0.tgz |
Old sources: | geometry archive |
Reverse depends: | alphashape3d, caRamel, contoureR, CoopGame, ddalpha, FD, gensphere, Maeswrap, modQR, mvmesh, SpatialfdaR |
Reverse imports: | archetypal, archiDART, Arothron, BAT, betapart, blackbox, cati, CatsCradle, ChestVolume, ClaimsProblems, curvHDR, debCAM, DepthProc, DiceView, dispRity, EthSEQ, EvolutionaryGames, FEA, fundiversity, GeomArchetypal, gMOIP, GWSDAT, habtools, HybridMicrobiomes, hypervolume, Infusion, latentcor, MBHdesign, mFD, Momocs, morphomap, mrfDepth, MultBiplotR, mvGPS, nonparaeff, pavo, pdfCluster, ProjectionBasedClustering, quadmesh, randomGLM, RegCombin, RepeatedHighDim, RoundAndRound, Rpolyhedra, rTwig, spaMM, STEPCAM, TCIU, Toothnroll, ucie, Umatrix, VoxR |
Reverse suggests: | BayesfMRI, biplotEZ, DatabionicSwarm, DRquality, ks, lidR, mclust, MoEClust, phylin, ptinpoly, Racmacs, RTriangle, stm, uniformly, WeightedROC |
Please use the canonical form https://CRAN.R-project.org/package=geometry to link to this page.