Last updated on 2024-12-10 17:49:06 CET.
Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2154161.86 (598.38 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
FlexReg | 4111.16 | 540.69 | 3570.47 | NOTE | |
arrow | 3992.89 | 233.16 | 3759.73 | OK | |
duckdb | 3452.56 | 80.17 | 3372.39 | OK | |
networkscaleup | 2944.24 | 477.89 | 2466.35 | NOTE | |
bayeslist | 2865.01 | 397.87 | 2467.14 | NOTE | |
ProbBreed | 2731.11 | 366.46 | 2364.65 | NOTE | |
eDNAjoint | 2563.55 | 366.57 | 2196.98 | NOTE | |
rstanarm | 2372.37 | 599.77 | 1772.60 | NOTE | |
EcoEnsemble | 2317.89 | 370.87 | 1947.02 | OK | |
multinma | 2237.89 | 526.34 | 1711.55 | NOTE | |
cbq | 2122.66 | 323.38 | 1799.28 | NOTE | |
mlpack | 2102.44 | 52.09 | 2050.35 | OK | |
glmmrBase | 2055.74 | 317.04 | 1738.70 | NOTE | |
paws.analytics | 1953.03 | 371.49 | 1581.54 | OK | |
exams.forge | 1878.27 | 1858.42 | 19.85 | ERROR | |
rts2 | 1850.76 | 293.47 | 1557.29 | NOTE | |
bsynth | 1847.81 | 324.27 | 1523.54 | NOTE | |
Rlgt | 1817.65 | 301.64 | 1516.01 | NOTE | |
OpenMx | 1814.60 | 503.27 | 1311.33 | NOTE | |
pema | 1785.29 | 357.64 | 1427.65 | NOTE | |
hbamr | 1715.56 | 261.82 | 1453.74 | NOTE | |
rmBayes | 1710.27 | 303.10 | 1407.17 | NOTE | |
psBayesborrow | 1704.05 | 345.99 | 1358.06 | NOTE | |
ctsem | 1675.68 | 427.88 | 1247.80 | OK | |
pcFactorStan | 1618.17 | 333.19 | 1284.98 | NOTE | |
Boom | 1608.56 | 56.48 | 1552.08 | NOTE | |
bmgarch | 1604.97 | 261.93 | 1343.04 | NOTE | |
fdaPDE | 1562.48 | 253.30 | 1309.18 | NOTE | |
trialr | 1540.80 | 532.99 | 1007.81 | NOTE | |
clustTMB | 1535.49 | 1318.04 | 217.45 | OK | |
MPCR | 1526.09 | 63.10 | 1462.99 | OK | |
bvhar | 1515.69 | 307.42 | 1208.27 | OK | |
polymapR | 1413.75 | 888.59 | 525.16 | OK | |
prome | 1389.55 | 237.72 | 1151.83 | NOTE | |
GeoTox | 1384.48 | 1378.09 | 6.39 | OK | |
metaBMA | 1346.18 | 323.63 | 1022.55 | OK | |
MIRES | 1325.88 | 286.11 | 1039.77 | NOTE | |
BayesGmed | 1319.37 | 259.97 | 1059.40 | NOTE | |
seqtrie | 1255.05 | 1203.97 | 51.08 | NOTE | |
beanz | 1241.53 | 303.72 | 937.81 | NOTE | |
EpiNow2 | 1228.13 | 326.88 | 901.25 | NOTE | |
bakR | 1223.33 | 510.78 | 712.55 | OK | |
eggCounts | 1190.70 | 232.57 | 958.13 | NOTE | |
scDiffCom | 1171.27 | 1140.82 | 30.45 | OK | |
mlts | 1153.71 | 241.20 | 912.51 | NOTE | |
flocker | 1146.59 | 1133.17 | 13.42 | OK | |
IncidencePrevalence | 1128.01 | 1120.14 | 7.87 | OK | |
bmggum | 1127.74 | 214.02 | 913.72 | NOTE | |
mlr3pipelines | 1117.62 | 1070.26 | 47.36 | OK | |
bayesdfa | 1104.31 | 410.82 | 693.49 | NOTE | |
bayesforecast | 1103.40 | 367.21 | 736.19 | NOTE | |
torch | 1092.31 | 265.36 | 826.95 | OK | |
ssMousetrack | 1068.97 | 196.11 | 872.86 | NOTE | |
Rfast | 1066.09 | 94.84 | 971.25 | OK | |
gpboost | 1062.84 | 138.51 | 924.33 | OK | |
measr | 1058.22 | 574.36 | 483.86 | NOTE | |
BINtools | 1055.11 | 276.19 | 778.92 | NOTE | |
baggr | 1053.62 | 322.93 | 730.69 | OK | |
bayes4psy | 1007.96 | 350.54 | 657.42 | NOTE | |
bmstdr | 995.75 | 541.15 | 454.60 | NOTE | |
lefko3 | 976.05 | 189.49 | 786.56 | OK | |
multimedia | 947.51 | 888.35 | 59.16 | OK | |
TreatmentPatterns | 945.53 | 928.75 | 16.78 | NOTE | |
jSDM | 943.66 | 249.86 | 693.80 | NOTE | |
BayesSenMC | 936.72 | 225.35 | 711.37 | NOTE | |
alcyon | 935.39 | 135.68 | 799.71 | OK | |
StanMoMo | 933.86 | 239.35 | 694.51 | NOTE | |
ubms | 925.06 | 278.87 | 646.19 | NOTE | |
ldamatch | 917.03 | 911.51 | 5.52 | OK | |
walker | 913.78 | 281.85 | 631.93 | OK | |
CAESAR.Suite | 906.09 | 840.90 | 65.19 | OK | |
tsnet | 900.45 | 290.42 | 610.03 | OK | |
blavaan | 880.86 | 225.67 | 655.19 | NOTE | |
SEA | 877.05 | 635.36 | 241.69 | OK | |
secr | 873.78 | 519.30 | 354.48 | NOTE | |
disaggregation | 873.25 | 763.52 | 109.73 | OK | |
escalation | 873.09 | 833.21 | 39.88 | OK | |
BayesXsrc | 871.71 | 27.67 | 844.04 | NOTE | |
lgpr | 866.49 | 254.12 | 612.37 | NOTE | |
gllvm | 864.84 | 373.43 | 491.41 | OK | |
rstanbdp | 862.52 | 230.41 | 632.11 | NOTE | |
chevron | 857.42 | 832.69 | 24.73 | OK | |
terra | 857.31 | 329.89 | 527.42 | OK | |
xgboost | 852.74 | 275.37 | 577.37 | NOTE | |
twangRDC | 852.69 | 838.80 | 13.89 | OK | |
imt | 847.66 | 219.30 | 628.36 | NOTE | |
survivalMPLdc | 845.34 | 831.73 | 13.61 | NOTE | |
LMMELSM | 841.72 | 432.16 | 409.56 | NOTE | |
geostan | 841.42 | 499.64 | 341.78 | NOTE | |
jfa | 839.82 | 215.53 | 624.29 | NOTE | |
keras3 | 837.14 | 633.74 | 203.40 | OK | |
multinet | 835.29 | 47.59 | 787.70 | OK | |
umx | 834.08 | 782.47 | 51.61 | OK | |
Racmacs | 831.85 | 516.18 | 315.67 | OK | |
mixvlmc | 828.61 | 762.56 | 66.05 | OK | |
mrbayes | 823.23 | 201.09 | 622.14 | NOTE | |
imager | 822.77 | 162.54 | 660.23 | OK | |
tsmarch | 821.32 | 670.98 | 150.34 | NOTE | |
EloSteepness | 812.93 | 290.25 | 522.68 | NOTE | |
missForestPredict | 803.81 | 796.59 | 7.22 | OK | |
RoBTT | 802.90 | 133.57 | 669.33 | OK | |
psychonetrics | 797.99 | 166.83 | 631.16 | OK | |
BeeGUTS | 795.89 | 381.30 | 414.59 | OK | |
gpuR | 794.71 | 44.03 | 750.68 | OK | --no-tests |
bssm | 794.35 | 308.01 | 486.34 | OK | |
serosv | 790.39 | 427.40 | 362.99 | NOTE | |
microPop | 786.80 | 781.03 | 5.77 | OK | |
rcbayes | 775.24 | 205.59 | 569.65 | NOTE | |
oce | 771.64 | 548.46 | 223.18 | OK | |
highs | 771.25 | 24.85 | 746.40 | NOTE | |
PINstimation | 771.13 | 753.07 | 18.06 | OK | |
GJRM | 769.11 | 563.02 | 206.09 | OK | |
rrMixture | 764.02 | 745.03 | 18.99 | OK | |
gastempt | 762.78 | 194.30 | 568.48 | OK | |
bayesm | 761.14 | 333.95 | 427.19 | OK | |
nlmixr2est | 759.45 | 459.29 | 300.16 | OK | |
conStruct | 756.31 | 221.21 | 535.10 | NOTE | |
RQuantLib | 756.10 | 46.29 | 709.81 | OK | |
GRIN2 | 751.89 | 683.54 | 68.35 | OK | |
modsem | 751.81 | 698.22 | 53.59 | OK | |
steps | 749.89 | 709.46 | 40.43 | OK | |
nnR | 743.95 | 740.20 | 3.75 | OK | |
hal9001 | 743.94 | 704.46 | 39.48 | OK | |
designit | 738.40 | 730.97 | 7.43 | OK | |
bayestestR | 737.74 | 724.59 | 13.15 | OK | |
tsgarch | 737.65 | 210.55 | 527.10 | OK | |
gaston | 735.60 | 139.92 | 595.68 | OK | |
qtl2 | 735.35 | 198.28 | 537.07 | OK | |
soiltestcorr | 735.28 | 721.54 | 13.74 | OK | |
mmrm | 732.78 | 182.06 | 550.72 | OK | |
glmmPen | 732.63 | 206.76 | 525.87 | NOTE | |
registr | 731.27 | 681.37 | 49.90 | NOTE | |
ICAMS | 725.78 | 668.73 | 57.05 | OK | |
rater | 725.60 | 217.75 | 507.85 | NOTE | |
ingredients | 720.36 | 713.08 | 7.28 | OK | |
copula | 713.24 | 661.49 | 51.75 | OK | |
lessSEM | 712.07 | 253.48 | 458.59 | NOTE | |
hsstan | 711.26 | 184.76 | 526.50 | OK | |
prioritizr | 706.35 | 361.81 | 344.54 | NOTE | |
Seurat | 702.06 | 573.90 | 128.16 | NOTE | |
CohortSymmetry | 701.20 | 696.55 | 4.65 | OK | |
gWQS | 701.15 | 687.03 | 14.12 | OK | |
prqlr | 701.01 | 34.19 | 666.82 | OK | |
flourishcharts | 699.05 | 522.77 | 176.28 | OK | |
CohortCharacteristics | 696.78 | 688.80 | 7.98 | OK | |
joineRML | 696.43 | 621.58 | 74.85 | NOTE | --no-tests |
mets | 695.30 | 410.51 | 284.79 | OK | |
unmarked | 694.13 | 296.80 | 397.33 | NOTE | |
lightgbm | 693.63 | 161.53 | 532.10 | OK | |
rxode2 | 690.25 | 246.97 | 443.28 | OK | |
graphicalMCP | 686.40 | 682.63 | 3.77 | OK | |
melt | 685.88 | 386.09 | 299.79 | OK | |
MetaStan | 684.90 | 204.51 | 480.39 | NOTE | |
nimble | 684.71 | 259.96 | 424.75 | OK | |
jrSiCKLSNMF | 678.92 | 593.43 | 85.49 | OK | |
baskexact | 677.12 | 651.69 | 25.43 | OK | |
CohortConstructor | 676.67 | 668.95 | 7.72 | OK | |
itdr | 673.38 | 664.21 | 9.17 | OK | |
PhenotypeR | 673.18 | 669.13 | 4.05 | OK | |
FLORAL | 672.37 | 600.21 | 72.16 | OK | |
rpact | 671.07 | 488.51 | 182.56 | OK | |
cppcontainers | 666.60 | 118.46 | 548.14 | OK | |
CAST | 665.68 | 639.91 | 25.77 | OK | |
RTMB | 664.65 | 105.27 | 559.38 | OK | |
CNVScope | 663.06 | 596.72 | 66.34 | NOTE | |
hmer | 662.86 | 638.63 | 24.23 | OK | |
disbayes | 661.67 | 316.57 | 345.10 | NOTE | |
rbioacc | 659.36 | 216.39 | 442.97 | NOTE | |
MiscMetabar | 658.81 | 607.74 | 51.07 | OK | |
PLNmodels | 656.02 | 487.95 | 168.07 | OK | |
httk | 647.35 | 614.09 | 33.26 | OK | |
dartR | 645.14 | 558.73 | 86.41 | NOTE | |
FRK | 643.73 | 476.96 | 166.77 | NOTE | |
phylopairs | 643.29 | 180.91 | 462.38 | NOTE | |
rmsb | 643.10 | 204.67 | 438.43 | NOTE | |
igraph | 642.64 | 372.49 | 270.15 | OK | |
GeoFIS | 642.58 | 164.27 | 478.31 | NOTE | |
mlpwr | 641.08 | 637.94 | 3.14 | OK | |
MSGARCH | 640.68 | 317.03 | 323.65 | OK | |
bonsaiforest | 640.33 | 581.36 | 58.97 | OK | |
libgeos | 639.33 | 19.72 | 619.61 | OK | |
iccCounts | 638.73 | 626.21 | 12.52 | OK | |
BCEA | 637.16 | 600.97 | 36.19 | OK | |
Rvcg | 632.34 | 51.40 | 580.94 | OK | |
emIRT | 631.13 | 41.38 | 589.75 | OK | |
ProFAST | 630.88 | 503.93 | 126.95 | OK | |
rxode2ll | 628.66 | 115.21 | 513.45 | OK | |
basksim | 628.43 | 623.77 | 4.66 | OK | |
PatientProfiles | 627.41 | 619.53 | 7.88 | OK | |
fido | 626.25 | 210.91 | 415.34 | OK | |
rtables | 625.67 | 596.73 | 28.94 | OK | |
EloRating | 625.55 | 581.00 | 44.55 | OK | |
FastJM | 623.80 | 147.71 | 476.09 | OK | |
greencrab.toolkit | 622.99 | 137.33 | 485.66 | NOTE | |
Matrix | 620.48 | 302.61 | 317.87 | OK | |
gfoRmulaICE | 620.38 | 604.87 | 15.51 | OK | |
FGLMtrunc | 620.12 | 585.74 | 34.38 | NOTE | |
mcauchyd | 616.82 | 612.92 | 3.90 | OK | |
calibmsm | 615.77 | 609.59 | 6.18 | OK | |
hesim | 614.92 | 343.94 | 270.98 | OK | |
nametagger | 614.34 | 38.62 | 575.72 | OK | |
isotracer | 614.32 | 328.44 | 285.88 | NOTE | |
WhiteLabRt | 614.13 | 181.12 | 433.01 | NOTE | |
s2 | 611.35 | 54.27 | 557.08 | NOTE | |
baldur | 611.32 | 175.14 | 436.18 | NOTE | |
ergm | 607.05 | 522.39 | 84.66 | WARN | --no-vignettes |
BayesGrowth | 606.76 | 217.83 | 388.93 | NOTE | |
oosse | 606.73 | 600.58 | 6.15 | OK | |
tidysdm | 605.59 | 578.21 | 27.38 | OK | |
shazam | 605.49 | 557.67 | 47.82 | OK | |
adelie | 604.68 | 224.25 | 380.43 | OK | |
rTPC | 604.07 | 599.51 | 4.56 | OK | |
volesti | 602.77 | 88.67 | 514.10 | OK | |
pcvr | 601.90 | 578.82 | 23.08 | NOTE | |
TOSTER | 600.38 | 568.96 | 31.42 | OK | |
clusternomics | 599.46 | 596.13 | 3.33 | NOTE | |
ctmm | 598.72 | 535.96 | 62.76 | NOTE | --no-vignettes |
geometa | 598.35 | 336.72 | 261.63 | OK | |
PRECAST | 597.67 | 456.04 | 141.63 | OK | |
autoFC | 597.28 | 570.38 | 26.90 | OK | |
lrstat | 593.30 | 227.75 | 365.55 | OK | |
VGAM | 592.84 | 482.05 | 110.79 | OK | |
smooth | 592.67 | 415.91 | 176.76 | OK | |
glmmrOptim | 591.94 | 203.23 | 388.71 | OK | |
DAISIE | 591.40 | 460.02 | 131.38 | OK | |
EigenR | 590.59 | 64.00 | 526.59 | OK | |
GUD | 587.54 | 181.19 | 406.35 | NOTE | |
cmcR | 586.11 | 576.40 | 9.71 | OK | |
surveil | 584.99 | 276.06 | 308.93 | NOTE | |
NMF | 584.96 | 548.20 | 36.76 | OK | |
JMH | 583.00 | 161.56 | 421.44 | OK | |
ctsemOMX | 582.62 | 535.30 | 47.32 | OK | |
dlmtree | 581.54 | 142.77 | 438.77 | OK | |
alakazam | 581.12 | 518.33 | 62.79 | NOTE | |
rPBK | 579.30 | 259.27 | 320.03 | NOTE | |
tidySEM | 576.39 | 519.36 | 57.03 | OK | |
dowser | 576.37 | 526.69 | 49.68 | OK | |
oncoPredict | 575.34 | 525.53 | 49.81 | OK | |
MetAlyzer | 575.22 | 547.66 | 27.56 | OK | |
winputall | 574.93 | 194.72 | 380.21 | OK | |
simIDM | 574.82 | 566.11 | 8.71 | OK | |
spsurv | 573.92 | 233.70 | 340.22 | NOTE | |
missingHE | 573.49 | 537.20 | 36.29 | OK | |
glmmTMB | 573.15 | 316.35 | 256.80 | OK | |
collapse | 572.71 | 369.35 | 203.36 | OK | |
cloneRate | 572.70 | 435.62 | 137.08 | NOTE | |
tram | 572.21 | 562.39 | 9.82 | ERROR | |
survival | 572.16 | 511.34 | 60.82 | OK | |
em | 570.19 | 513.37 | 56.82 | NOTE | |
rliger | 569.54 | 447.15 | 122.39 | NOTE | |
PKPDsim | 567.68 | 507.50 | 60.18 | OK | |
parafac4microbiome | 567.52 | 561.87 | 5.65 | OK | |
chouca | 566.19 | 529.20 | 36.99 | OK | |
Surrogate | 565.60 | 506.26 | 59.34 | OK | |
riskCommunicator | 564.52 | 558.78 | 5.74 | OK | |
ruimtehol | 563.73 | 415.24 | 148.49 | OK | |
symengine | 563.52 | 55.08 | 508.44 | NOTE | |
geostatsp | 561.43 | 521.93 | 39.50 | NOTE | |
breakaway | 560.98 | 529.34 | 31.64 | OK | |
Rmixmod | 560.85 | 114.61 | 446.24 | OK | |
RStoolbox | 560.62 | 444.89 | 115.73 | OK | |
TRexSelector | 560.58 | 551.22 | 9.36 | OK | |
GIMMEgVAR | 559.50 | 547.79 | 11.71 | OK | |
NetFACS | 559.37 | 538.66 | 20.71 | OK | |
nnTensor | 558.82 | 545.07 | 13.75 | OK | |
CDMConnector | 558.38 | 547.67 | 10.71 | OK | |
ModelMap | 558.08 | 521.67 | 36.41 | NOTE | |
habtools | 557.61 | 526.77 | 30.84 | OK | |
fmeffects | 556.64 | 535.74 | 20.90 | OK | |
cv | 555.46 | 545.86 | 9.60 | OK | |
scMappR | 555.16 | 497.89 | 57.27 | OK | |
manymome | 554.95 | 539.70 | 15.25 | OK | |
GPoM | 554.22 | 545.67 | 8.55 | OK | |
raster | 553.64 | 380.86 | 172.78 | OK | |
CohortSurvival | 552.31 | 548.00 | 4.31 | OK | |
deepgp | 552.22 | 507.66 | 44.56 | OK | |
sirt | 551.09 | 303.04 | 248.05 | OK | |
foto | 550.01 | 548.10 | 1.91 | OK | |
BayesFactor | 549.65 | 356.84 | 192.81 | OK | |
rlibkriging | 549.08 | 250.02 | 299.06 | NOTE | |
PoolTestR | 546.85 | 159.71 | 387.14 | NOTE | |
hmcdm | 546.63 | 425.62 | 121.01 | OK | |
medfate | 545.87 | 151.75 | 394.12 | OK | |
publipha | 543.62 | 154.84 | 388.78 | NOTE | |
bvartools | 542.64 | 197.96 | 344.68 | OK | |
evclust | 541.75 | 529.47 | 12.28 | OK | |
momentuHMM | 541.20 | 416.12 | 125.08 | OK | |
DrugExposureDiagnostics | 540.54 | 536.68 | 3.86 | OK | |
oem | 538.34 | 196.24 | 342.10 | OK | |
bootCT | 536.48 | 509.48 | 27.00 | OK | |
lgcp | 535.67 | 475.80 | 59.87 | NOTE | |
wingen | 535.34 | 529.75 | 5.59 | OK | |
EpiModel | 535.08 | 507.11 | 27.97 | OK | |
geocmeans | 534.38 | 429.52 | 104.86 | OK | |
parTimeROC | 534.04 | 219.32 | 314.72 | OK | |
qfratio | 534.03 | 179.84 | 354.19 | OK | |
tern | 533.19 | 498.15 | 35.04 | OK | |
finnts | 530.87 | 502.68 | 28.19 | OK | |
smoothAPC | 530.64 | 522.31 | 8.33 | ERROR | |
BayesianPlatformDesignTimeTrend | 530.44 | 213.99 | 316.45 | NOTE | |
TrialEmulation | 530.18 | 489.88 | 40.30 | OK | |
seededlda | 529.89 | 451.67 | 78.22 | OK | |
valr | 529.25 | 386.74 | 142.51 | OK | |
idiolect | 528.23 | 518.46 | 9.77 | OK | |
redist | 527.07 | 214.00 | 313.07 | OK | |
seqHMM | 526.21 | 237.48 | 288.73 | OK | |
DRomics | 526.14 | 489.58 | 36.56 | OK | |
phylosem | 523.42 | 338.79 | 184.63 | OK | |
manydata | 522.86 | 514.10 | 8.76 | OK | |
bigsnpr | 522.24 | 363.55 | 158.69 | OK | |
insight | 520.66 | 492.89 | 27.77 | OK | |
brms | 520.55 | 456.74 | 63.81 | NOTE | |
mggd | 520.39 | 515.79 | 4.60 | OK | |
samc | 520.31 | 360.54 | 159.77 | OK | |
thurstonianIRT | 519.59 | 179.47 | 340.12 | NOTE | |
clustermole | 519.17 | 458.25 | 60.92 | OK | |
scSpatialSIM | 518.73 | 514.55 | 4.18 | OK | |
openCR | 518.09 | 397.56 | 120.53 | NOTE | |
sentencepiece | 516.44 | 34.32 | 482.12 | NOTE | |
ENMTools | 516.20 | 470.15 | 46.05 | OK | |
ezECM | 516.05 | 503.84 | 12.21 | OK | |
chicane | 515.53 | 505.15 | 10.38 | NOTE | |
dggridR | 514.94 | 89.66 | 425.28 | OK | |
waywiser | 514.39 | 508.24 | 6.15 | OK | |
profoc | 513.17 | 363.00 | 150.17 | OK | |
posologyr | 512.88 | 506.93 | 5.95 | OK | |
sarsop | 512.49 | 330.24 | 182.25 | OK | |
lme4 | 512.43 | 433.56 | 78.87 | OK | |
mgwrsar | 511.70 | 436.24 | 75.46 | OK | |
lidR | 511.57 | 386.92 | 124.65 | OK | |
webSDM | 511.20 | 473.41 | 37.79 | OK | |
greed | 511.01 | 239.11 | 271.90 | NOTE | |
mcemGLM | 510.89 | 94.11 | 416.78 | OK | --no-vignettes |
OncoBayes2 | 510.89 | 275.61 | 235.28 | NOTE | |
daiquiri | 510.08 | 503.47 | 6.61 | OK | |
envi | 509.98 | 470.75 | 39.23 | OK | |
oncomsm | 509.84 | 323.55 | 186.29 | NOTE | |
eDITH | 508.31 | 443.29 | 65.02 | OK | |
ggRandomForests | 508.29 | 496.15 | 12.14 | OK | |
StanHeaders | 508.27 | 474.01 | 34.26 | NOTE | |
collin | 507.13 | 498.97 | 8.16 | OK | |
BEKKs | 506.97 | 381.48 | 125.49 | OK | |
semtree | 505.48 | 481.89 | 23.59 | OK | |
dtangle | 504.81 | 502.41 | 2.40 | NOTE | |
EMAS | 504.38 | 440.38 | 64.00 | NOTE | |
DisImpact | 504.23 | 495.00 | 9.23 | OK | |
CausalQueries | 504.02 | 299.91 | 204.11 | NOTE | |
bestridge | 502.99 | 129.94 | 373.05 | NOTE | |
MCMCpack | 501.57 | 117.66 | 383.91 | OK | |
frailtypack | 499.79 | 241.86 | 257.93 | OK | |
SPARSEMODr | 499.55 | 475.05 | 24.50 | OK | |
geomorph | 499.31 | 475.80 | 23.51 | OK | |
modelbased | 499.09 | 494.69 | 4.40 | OK | |
CLVTools | 498.82 | 370.21 | 128.61 | OK | |
rstanemax | 498.08 | 209.81 | 288.27 | NOTE | |
DCPO | 497.70 | 135.18 | 362.52 | NOTE | |
netmeta | 497.40 | 458.94 | 38.46 | OK | |
OCNet | 496.78 | 415.43 | 81.35 | OK | |
BayesFBHborrow | 496.07 | 484.41 | 11.66 | OK | |
villager | 495.84 | 485.92 | 9.92 | OK | |
SSDM | 495.47 | 442.27 | 53.20 | OK | |
bellreg | 495.12 | 225.08 | 270.04 | NOTE | |
DRviaSPCN | 495.00 | 438.19 | 56.81 | OK | |
RSiena | 494.83 | 217.54 | 277.29 | OK | |
pense | 494.34 | 112.42 | 381.92 | OK | |
InformativeCensoring | 494.17 | 485.51 | 8.66 | OK | |
ssdtools | 493.79 | 380.96 | 112.83 | OK | |
bittermelon | 492.98 | 484.10 | 8.88 | OK | |
gdalcubes | 492.85 | 127.66 | 365.19 | OK | |
spaMM | 492.77 | 309.88 | 182.89 | OK | |
fPASS | 491.74 | 480.83 | 10.91 | OK | |
hwep | 491.52 | 196.77 | 294.75 | NOTE | |
beaver | 491.00 | 486.11 | 4.89 | OK | |
NADA2 | 490.62 | 474.88 | 15.74 | OK | |
spatialsample | 489.39 | 455.75 | 33.64 | OK | |
crandep | 489.27 | 433.51 | 55.76 | OK | |
stpm | 488.54 | 327.13 | 161.41 | OK | |
tidyhte | 487.94 | 462.13 | 25.81 | OK | |
MixAll | 487.52 | 80.42 | 407.10 | OK | |
SpaDES.core | 487.39 | 427.65 | 59.74 | NOTE | |
FORTLS | 484.57 | 413.14 | 71.43 | OK | |
divraster | 484.34 | 481.60 | 2.74 | OK | |
netcmc | 482.37 | 92.93 | 389.44 | NOTE | |
VSOLassoBag | 482.04 | 452.86 | 29.18 | OK | |
BeeBDC | 481.94 | 443.16 | 38.78 | OK | |
SCRIP | 481.45 | 439.10 | 42.35 | OK | |
PLindleyROC | 481.36 | 477.86 | 3.50 | OK | |
fastcpd | 481.14 | 378.29 | 102.85 | OK | |
EnvStats | 480.72 | 401.10 | 79.62 | OK | |
DrugUtilisation | 480.61 | 469.92 | 10.69 | ERROR | |
ggdist | 479.38 | 440.81 | 38.57 | OK | |
meteoland | 479.22 | 420.29 | 58.93 | OK | |
cfda | 478.48 | 466.69 | 11.79 | OK | |
phylin | 478.35 | 475.31 | 3.04 | OK | |
nebula | 478.01 | 376.77 | 101.24 | OK | |
haldensify | 477.37 | 461.11 | 16.26 | OK | |
Rfast2 | 477.15 | 61.94 | 415.21 | OK | |
locuszoomr | 477.03 | 432.05 | 44.98 | OK | |
historicalborrowlong | 474.92 | 254.60 | 220.32 | NOTE | |
SCIntRuler | 474.88 | 426.19 | 48.69 | OK | |
ASSISTant | 474.49 | 466.11 | 8.38 | OK | |
PosteriorBootstrap | 474.37 | 472.49 | 1.88 | OK | |
sdmTMB | 473.91 | 235.84 | 238.07 | OK | |
BGGM | 473.86 | 373.03 | 100.83 | OK | |
jack | 473.20 | 262.11 | 211.09 | OK | |
BayesMallows | 472.68 | 245.13 | 227.55 | OK | |
admiral | 472.49 | 450.01 | 22.48 | OK | |
hmix | 471.67 | 465.39 | 6.28 | OK | |
YPPE | 471.57 | 185.36 | 286.21 | NOTE | |
ENMeval | 471.30 | 443.46 | 27.84 | OK | |
distfreereg | 470.78 | 465.53 | 5.25 | OK | |
tigger | 470.58 | 427.66 | 42.92 | OK | |
riskRegression | 470.20 | 267.19 | 203.01 | OK | |
REMLA | 470.16 | 467.22 | 2.94 | OK | |
grainscape | 468.89 | 418.70 | 50.19 | OK | |
move | 468.62 | 410.61 | 58.01 | OK | |
telefit | 468.38 | 284.61 | 183.77 | NOTE | |
metafor | 467.26 | 386.89 | 80.37 | OK | |
IsoriX | 465.80 | 431.69 | 34.11 | OK | |
CARBayes | 465.46 | 394.60 | 70.86 | OK | |
snplinkage | 465.14 | 433.55 | 31.59 | OK | |
GPFDA | 464.69 | 384.62 | 80.07 | OK | |
clustra | 463.82 | 459.74 | 4.08 | OK | |
priorsense | 463.70 | 457.26 | 6.44 | NOTE | |
moveWindSpeed | 462.35 | 427.27 | 35.08 | OK | |
ragtop | 462.14 | 455.26 | 6.88 | NOTE | |
ggplot2 | 461.42 | 420.67 | 40.75 | OK | |
Coxmos | 461.24 | 427.31 | 33.93 | OK | |
dtwclust | 461.19 | 339.68 | 121.51 | NOTE | |
mstudentd | 461.14 | 457.33 | 3.81 | OK | |
qs | 460.79 | 410.78 | 50.01 | OK | |
surveillance | 460.12 | 415.71 | 44.41 | NOTE | |
GOxploreR | 459.69 | 303.04 | 156.65 | OK | |
DIscBIO | 458.91 | 400.20 | 58.71 | OK | |
camtrapR | 458.64 | 405.36 | 53.28 | NOTE | |
crs | 458.38 | 189.90 | 268.48 | OK | |
abclass | 458.03 | 32.05 | 425.98 | NOTE | |
spBayesSurv | 457.77 | 68.41 | 389.36 | OK | |
apc | 456.10 | 430.62 | 25.48 | NOTE | |
ows4R | 455.81 | 354.36 | 101.45 | OK | |
ipsecr | 455.73 | 365.42 | 90.31 | OK | |
hmmTMB | 455.37 | 225.93 | 229.44 | OK | |
sf | 455.01 | 300.59 | 154.42 | OK | |
lpcde | 453.55 | 432.21 | 21.34 | OK | |
ssdGSA | 453.32 | 404.67 | 48.65 | OK | |
biogrowth | 453.20 | 441.60 | 11.60 | OK | |
raptr | 452.32 | 296.09 | 156.23 | NOTE | |
SMDIC | 452.03 | 406.61 | 45.42 | OK | |
virtualspecies | 451.93 | 424.30 | 27.63 | OK | |
GauPro | 450.84 | 264.62 | 186.22 | OK | |
geneHapR | 450.18 | 396.28 | 53.90 | OK | |
meshed | 449.72 | 167.44 | 282.28 | NOTE | |
GSEMA | 449.64 | 400.85 | 48.79 | OK | |
paws.security.identity | 449.55 | 286.90 | 162.65 | OK | |
bamm | 448.60 | 390.90 | 57.70 | OK | |
TensorTools | 448.56 | 388.74 | 59.82 | OK | |
poems | 448.48 | 395.67 | 52.81 | OK | |
RNiftyReg | 448.38 | 58.48 | 389.90 | OK | |
mgcv | 448.34 | 357.82 | 90.52 | OK | |
simts | 448.09 | 124.44 | 323.65 | NOTE | |
GofCens | 448.00 | 431.84 | 16.16 | OK | |
RprobitB | 447.37 | 366.08 | 81.29 | OK | |
SubtypeDrug | 446.97 | 394.98 | 51.99 | OK | |
spatstat.model | 445.63 | 393.42 | 52.21 | NOTE | |
SpaDES.tools | 445.00 | 404.70 | 40.30 | NOTE | |
YPBP | 444.74 | 172.60 | 272.14 | NOTE | |
GPEMR | 444.12 | 440.61 | 3.51 | OK | |
serrsBayes | 444.02 | 376.22 | 67.80 | OK | |
