CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2024-12-10 18:49:36 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1581827.27 (439.40 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 2829.11 154.80 2674.31 OK
FlexReg 2704.04 411.13 2292.91 NOTE
duckdb 2548.10 63.84 2484.26 WARN
networkscaleup 2258.83 359.62 1899.21 OK
ProbBreed 2091.16 294.59 1796.57 OK
bayeslist 2083.03 305.63 1777.40 OK
rstanarm 1813.64 458.60 1355.04 NOTE
eDNAjoint 1784.56 281.64 1502.92 OK
multinma 1761.85 385.92 1375.93 OK
EcoEnsemble 1645.58 287.37 1358.21 OK
cbq 1624.97 250.09 1374.88 OK
glmmrBase 1533.11 250.50 1282.61 OK
mlpack 1508.57 38.54 1470.03 OK
Rlgt 1418.10 232.48 1185.62 OK
pema 1410.00 276.92 1133.08 OK
bsynth 1403.66 252.98 1150.68 OK
OpenMx 1378.86 416.35 962.51 OK
ctsem 1336.95 335.82 1001.13 OK
rmBayes 1329.65 228.58 1101.07 OK
psBayesborrow 1325.33 261.54 1063.79 OK
pcFactorStan 1284.40 252.05 1032.35 OK
hbamr 1254.92 202.53 1052.39 OK
bmgarch 1245.98 201.00 1044.98 NOTE
trialr 1235.26 419.16 816.10 OK
fdaPDE 1202.45 203.85 998.60 OK
rts2 1190.12 226.05 964.07 OK
bvhar 1167.45 245.77 921.68 OK
MPCR 1160.06 46.68 1113.38 OK
Boom 1149.83 44.66 1105.17 OK
prome 1126.96 183.88 943.08 OK
MIRES 1052.80 213.53 839.27 OK
metaBMA 1036.00 249.70 786.30 OK
clustTMB 1035.27 873.72 161.55 OK
BayesGmed 1016.57 200.42 816.15 OK
designit 972.28 967.41 4.87 OK
beanz 968.20 223.59 744.61 OK
paws.analytics 945.65 264.97 680.68 OK
mlts 938.99 186.12 752.87 OK
bakR 928.58 390.53 538.05 OK
EpiNow2 906.37 242.64 663.73 OK
bootCT 901.98 882.43 19.55 OK
eggCounts 888.07 178.78 709.29 NOTE
GeoTox 887.82 883.50 4.32 OK
bayesdfa 853.94 300.11 553.83 OK
baggr 851.82 245.94 605.88 NOTE
flocker 847.66 837.71 9.95 OK
BINtools 843.65 229.46 614.19 OK
ssMousetrack 841.72 156.93 684.79 OK
bayesforecast 825.57 279.90 545.67 NOTE
polymapR 822.46 516.86 305.60 OK
IncidencePrevalence 817.67 812.15 5.52 OK
bmggum 817.31 163.46 653.85 OK
gpboost 791.08 112.56 678.52 OK
seqtrie 778.62 741.58 37.04 NOTE
bayes4psy 776.60 263.18 513.42 OK
torch 775.18 186.17 589.01 NOTE
bmstdr 756.38 383.31 373.07 NOTE
measr 752.02 357.50 394.52 OK
Rfast 747.57 65.57 682.00 NOTE
CAESAR.Suite 743.87 678.34 65.53 OK
ubms 737.04 217.19 519.85 OK
mlr3pipelines 728.82 707.93 20.89 OK
walker 719.30 209.52 509.78 OK
serosv 711.70 416.97 294.73 OK
TreatmentPatterns 711.25 698.37 12.88 OK
StanMoMo 707.32 180.17 527.15 OK
BayesSenMC 705.73 171.37 534.36 OK
lefko3 702.99 138.53 564.46 OK
tsnet 695.20 212.73 482.47 OK
multimedia 692.11 651.13 40.98 OK
blavaan 677.75 164.63 513.12 OK
lgpr 675.99 190.82 485.17 NOTE
gllvm 668.24 293.94 374.30 OK
jSDM 667.78 169.96 497.82 NOTE
alcyon 666.91 103.86 563.05 OK
missForestPredict 666.72 661.45 5.27 OK
rstanbdp 659.70 178.71 480.99 OK
jfa 655.60 159.96 495.64 OK
imt 631.44 164.22 467.22 OK
BayesXsrc 627.72 24.24 603.48 OK
mrbayes 627.28 151.93 475.35 OK
survivalMPLdc 625.13 616.12 9.01 NOTE
BeeGUTS 624.35 299.07 325.28 OK
RoBTT 620.01 103.12 516.89 OK
geostan 616.22 362.73 253.49 OK
scDiffCom 611.21 594.91 16.30 OK
multinet 609.39 36.66 572.73 OK
xgboost 608.90 187.43 421.47 OK
rcbayes 604.00 159.05 444.95 NOTE
EloSteepness 603.27 217.52 385.75 OK
secr 599.12 351.55 247.57 OK
disaggregation 593.29 513.55 79.74 OK
conStruct 591.98 169.00 422.98 OK
tram 591.28 584.20 7.08 OK
escalation 587.05 559.73 27.32 OK
GRIN2 586.98 535.51 51.47 OK
terra 585.96 213.86 372.10 OK
ingredients 583.18 577.89 5.29 OK
LMMELSM 577.89 262.18 315.71 OK
umx 576.44 554.18 22.26 OK
Racmacs 575.33 350.39 224.94 OK
rater 575.29 162.64 412.65 NOTE
gastempt 574.04 149.72 424.32 OK
tsmarch 572.38 468.41 103.97 OK
psychonetrics 571.12 116.88 454.24 OK
imager 571.09 125.55 445.54 OK
gpuR 570.03 41.10 528.93 OK --no-tests
bayestestR 569.16 560.30 8.86 OK
chevron 565.57 550.07 15.50 OK
mixvlmc 565.28 519.21 46.07 OK
ICAMS 564.71 524.51 40.20 NOTE
modsem 564.55 525.43 39.12 OK
bssm 561.32 221.66 339.66 OK
steps 559.74 531.66 28.08 OK
posologyr 552.77 547.71 5.06 OK
mmrm 547.06 140.25 406.81 OK
twangRDC 545.11 537.97 7.14 NOTE
highs 545.05 20.26 524.79 NOTE
RQuantLib 542.84 35.41 507.43 OK
ldamatch 540.18 537.17 3.01 OK
hsstan 537.21 144.38 392.83 OK
prqlr 535.70 27.74 507.96 OK
glmmPen 534.86 153.69 381.17 OK
MetaStan 534.32 158.63 375.69 OK
gaston 532.90 107.04 425.86 OK
nlmixr2est 532.10 316.88 215.22 OK
bayesm 529.37 232.90 296.47 OK
SEA 527.12 376.76 150.36 OK
CohortCharacteristics 525.18 519.87 5.31 OK
rbioacc 519.45 163.26 356.19 OK
rmsb 517.64 161.99 355.65 OK
cmcR 517.06 510.17 6.89 OK
CNVScope 512.31 469.74 42.57 OK
chicane 512.26 504.78 7.48 OK
FLORAL 511.91 456.47 55.44 OK
tsgarch 511.11 152.78 358.33 OK
qtl2 511.03 137.90 373.13 OK
bonsaiforest 506.63 463.81 42.82 OK
oce 503.23 372.22 131.01 OK
mets 501.45 304.06 197.39 OK
copula 500.96 472.26 28.70 OK
PhenotypeR 499.87 496.46 3.41 OK
prioritizr 499.18 252.21 246.97 NOTE
hal9001 498.14 470.22 27.92 OK
CohortConstructor 496.76 491.15 5.61 OK
MiscMetabar 496.29 456.68 39.61 OK
jrSiCKLSNMF 494.83 441.38 53.45 NOTE
PINstimation 492.90 479.84 13.06 OK
iccCounts 492.89 483.71 9.18 OK
lessSEM 492.18 167.60 324.58 NOTE
gWQS 490.11 479.50 10.61 OK
FRK 488.17 362.19 125.98 OK
ProFAST 487.83 378.01 109.82 NOTE
GJRM 486.81 354.01 132.80 OK
soiltestcorr 486.25 475.53 10.72 OK
phylopairs 485.11 138.84 346.27 OK
rxode2 484.36 179.99 304.37 OK
melt 484.24 267.44 216.80 OK
registr 483.78 452.14 31.64 NOTE
RTMB 482.91 79.08 403.83 OK
BCEA 481.10 457.20 23.90 OK
FastJM 480.64 115.05 365.59 OK
PatientProfiles 480.44 475.45 4.99 OK
cppcontainers 480.38 79.96 400.42 OK
WhiteLabRt 480.02 139.78 340.24 OK
smoothAPC 479.55 472.77 6.78 ERROR
rxode2ll 478.78 96.76 382.02 OK
gfoRmulaICE 476.88 466.23 10.65 OK
Seurat 471.87 393.56 78.31 NOTE
lightgbm 470.10 96.21 373.89 OK
fido 469.92 161.54 308.38 OK
DrugUtilisation 468.15 463.28 4.87 OK
nimble 468.13 181.75 286.38 OK
baldur 467.34 134.12 333.22 NOTE
CAST 466.79 456.48 10.31 NOTE
DisImpact 465.61 459.28 6.33 OK
Rvcg 465.57 40.48 425.09 OK
BayesGrowth 465.26 167.67 297.59 OK
disbayes 463.70 211.27 252.43 OK
rpact 461.11 338.88 122.23 OK
rPBK 460.82 204.58 256.24 OK
shazam 459.89 422.61 37.28 OK
keras3 459.72 431.96 27.76 OK
surveil 458.77 204.48 254.29 OK
libgeos 458.47 16.77 441.70 OK
mcauchyd 457.76 454.54 3.22 OK
greencrab.toolkit 457.33 107.75 349.58 OK
EigenR 456.92 54.11 402.81 OK
igraph 456.05 268.26 187.79 OK
CohortSymmetry 455.56 451.74 3.82 OK
isotracer 455.45 246.82 208.63 OK
GeoFIS 454.59 122.36 332.23 OK
oncoPredict 453.24 410.29 42.95 OK
unmarked 451.66 183.69 267.97 OK
spsurv 451.58 173.88 277.70 OK
microPop 450.99 446.45 4.54 OK
oosse 450.47 444.84 5.63 OK
httk 449.70 428.31 21.39 OK
hmer 449.44 433.82 15.62 OK
PLNmodels 448.23 335.36 112.87 NOTE
ruimtehol 447.10 346.99 100.11 OK
clustNet 446.91 438.72 8.19 OK
hesim 443.78 260.40 183.38 OK
volesti 443.25 69.35 373.90 OK
TOSTER 442.16 422.48 19.68 OK
winputall 439.70 147.08 292.62 OK
pcvr 438.92 421.55 17.37 OK
emIRT 438.65 31.20 407.45 OK
itdr 438.20 431.07 7.13 OK
GUD 437.87 137.94 299.93 OK
sarsop 436.71 306.71 130.00 OK
Matrix 436.43 216.24 220.19 OK
NMF 435.75 412.86 22.89 OK
alakazam 435.47 393.56 41.91 NOTE
LatticeKrig 435.23 426.87 8.36 OK
glmmTMB 434.73 251.42 183.31 OK
rrMixture 433.20 419.10 14.10 OK
adelie 432.16 156.89 275.27 OK
dlmtree 431.78 109.93 321.85 OK
scMappR 431.21 384.27 46.94 OK
PRECAST 430.30 341.75 88.55 NOTE
tidysdm 430.22 412.63 17.59 OK
JMH 429.03 120.61 308.42 OK
calibmsm 428.54 423.99 4.55 OK
nametagger 428.27 30.34 397.93 OK
dowser 428.22 393.67 34.55 OK
graphicalMCP 427.33 424.88 2.45 OK
survival 427.20 381.90 45.30 OK
basksim 426.37 423.54 2.83 OK
s2 426.15 40.24 385.91 NOTE
dartR 424.95 376.95 48.00 NOTE
ergm 423.86 371.36 52.50 OK --no-vignettes
CDMConnector 423.47 416.46 7.01 OK
nnR 421.20 418.91 2.29 OK
cv 420.91 413.46 7.45 OK
tidySEM 420.43 385.79 34.64 NOTE
fmeffects 419.99 405.38 14.61 OK
PoolTestR 418.40 124.09 294.31 OK
flourishcharts 418.02 315.54 102.48 OK
MSGARCH 417.52 199.44 218.08 OK
publipha 417.32 115.55 301.77 NOTE
Rmixmod 415.31 92.24 323.07 OK
lrstat 413.07 152.10 260.97 OK
rtables 411.59 393.01 18.58 OK
cloneRate 411.40 300.80 110.60 OK
valr 410.93 300.31 110.62 OK
BayesianPlatformDesignTimeTrend 410.87 161.36 249.51 OK
parTimeROC 410.34 163.59 246.75 OK
foto 408.67 407.48 1.19 OK
CohortSurvival 408.65 405.27 3.38 OK
joineRML 407.64 353.95 53.69 NOTE --no-tests
smooth 406.48 288.18 118.30 OK
collapse 405.90 253.71 152.19 OK
PKPDsim 404.05 362.00 42.05 OK
ctsemOMX 403.80 376.78 27.02 NOTE
semtree 403.72 392.04 11.68 NOTE
ModelMap 403.57 379.18 24.39 NOTE
clustermole 401.20 351.76 49.44 OK
finnts 400.92 379.25 21.67 OK
MetAlyzer 400.63 378.39 22.24 OK
autoFC 400.10 378.38 21.72 OK
symengine 399.88 41.26 358.62 OK
BayesFactor 398.85 263.56 135.29 OK
nnTensor 398.65 389.53 9.12 OK
VSOLassoBag 397.94 374.88 23.06 NOTE
bvartools 397.13 150.22 246.91 OK
datawizard 395.63 387.46 8.17 OK
sentopics 394.85 354.64 40.21 OK
chouca 394.46 368.99 25.47 OK
deepgp 393.91 363.31 30.60 OK
parafac4microbiome 393.48 389.83 3.65 OK
rstanemax 393.22 153.44 239.78 OK
SPARSEMODr 393.10 381.72 11.38 NOTE
qs 392.04 358.21 33.83 NOTE
qfratio 391.84 134.50 257.34 OK
modelbased 391.78 388.52 3.26 OK
DrugExposureDiagnostics 391.77 388.77 3.00 OK
phylosem 391.47 256.94 134.53 OK
breakaway 390.68 367.72 22.96 OK
rTPC 389.77 387.18 2.59 OK
bellreg 389.35 167.65 221.70 OK
thurstonianIRT 389.35 136.67 252.68 OK
habtools 389.25 369.93 19.32 OK
riskCommunicator 388.26 384.06 4.20 OK
oem 388.13 138.09 250.04 OK
DRviaSPCN 387.90 342.61 45.29 OK
ctmm 387.62 349.49 38.13 NOTE --no-vignettes
TRexSelector 386.64 380.39 6.25 OK
bestridge 386.44 105.62 280.82 NOTE
medfate 386.09 104.42 281.67 OK
envi 386.05 356.37 29.68 OK
rlibkriging 386.02 177.14 208.88 OK
BEKKs 385.90 299.98 85.92 OK
baskexact 384.40 366.44 17.96 OK
GPoM 384.28 377.83 6.45 OK
mgwrsar 384.20 321.55 62.65 OK
collin 384.18 379.05 5.13 OK
RStoolbox 383.43 306.62 76.81 OK
mlpwr 383.05 380.43 2.62 OK
geocmeans 382.90 305.80 77.10 OK
OncoBayes2 382.47 198.61 183.86 NOTE
EloRating 382.20 351.91 30.29 OK
EMAS 381.65 339.83 41.82 NOTE
oncomsm 381.49 227.08 154.41 OK
rliger 380.73 300.97 79.76 OK
geometa 380.35 236.58 143.77 NOTE
seqHMM 379.83 179.43 200.40 NOTE
bigsnpr 379.22 263.65 115.57 OK
StanHeaders 377.04 349.53 27.51 OK
VGAM 375.80 310.56 65.24 OK
tigger 375.69 341.34 34.35 OK
ecostate 375.58 366.73 8.85 OK
geostatsp 375.14 349.89 25.25 OK
mggd 373.95 370.69 3.26 OK
locuszoomr 373.78 337.94 35.84 OK
SCRIP 372.73 336.00 36.73 OK
YPPE 371.17 139.23 231.94 OK
PosteriorBootstrap 370.54 369.03 1.51 OK
samc 369.21 258.63 110.58 OK
insight 368.75 349.95 18.80 OK
TrialEmulation 368.63 335.50 33.13 OK
lgcp 368.49 329.64 38.85 NOTE
ssdtools 367.63 287.63 80.00 OK
glmmrOptim 366.31 153.31 213.00 OK
sdmTMB 365.88 181.93 183.95 OK
EpiModel 365.79 347.42 18.37 OK
DRomics 365.64 341.62 24.02 OK
idiolect 365.50 358.67 6.83 OK
redist 365.14 154.91 210.23 NOTE
SCIntRuler 364.99 328.11 36.88 OK
missingHE 364.45 345.17 19.28 NOTE
greed 364.44 174.42 190.02 NOTE
CausalQueries 364.17 219.97 144.20 OK
lme4 363.99 306.50 57.49 NOTE
hwep 363.86 142.00 221.86 NOTE
momentuHMM 362.91 279.61 83.30 NOTE
DAISIE 362.88 278.59 84.29 NOTE
wingen 362.86 359.56 3.30 OK
dggridR 362.69 71.35 291.34 OK
gdalcubes 361.71 96.59 265.12 OK
sirt 360.98 197.15 163.83 OK
seededlda 360.76 303.67 57.09 OK
nebula 360.39 281.12 79.27 OK
raster 360.11 249.68 110.43 OK
mcemGLM 360.01 63.57 296.44 OK --no-vignettes
DCPO 359.99 105.07 254.92 OK
FeatureExtraction 359.13 351.75 7.38 OK
YPBP 359.06 132.22 226.84 OK
pense 358.90 83.79 275.11 OK
MCMCpack 358.60 87.30 271.30 OK
mstudentd 358.09 354.43 3.66 OK
SSDM 357.82 322.26 35.56 OK
tern 356.66 340.60 16.06 OK
SMDIC 356.00 321.93 34.07 OK
daiquiri 354.68 350.11 4.57 OK
openCR 354.19 271.99 82.20 OK
sentencepiece 354.18 27.48 326.70 NOTE
waywiser 353.95 349.86 4.09 OK
clustra 353.38 349.70 3.68 OK
spatialsample 353.36 327.40 25.96 OK
beaver 353.19 349.08 4.11 OK
evclust 352.45 344.98 7.47 OK
ssdGSA 352.34 314.16 38.18 OK
RColetum 352.01 350.35 1.66 OK
spatialTIME 351.57 345.99 5.58 OK
brms 351.15 316.30 34.85 OK
bmlm 350.99 107.09 243.90 OK
meteoland 350.58 307.51 43.07 OK
ggRandomForests 349.69 341.78 7.91 OK
RSiena 349.04 152.72 196.32 NOTE
eDITH 348.07 308.33 39.74 NOTE
ENMTools 347.84 315.69 32.15 OK
simIDM 347.75 342.17 5.58 OK
lidR 346.96 259.60 87.36 OK
Surrogate 346.57 318.17 28.40 NOTE
historicalborrowlong 346.39 181.20 165.19 OK
MixAll 346.31 61.25 285.06 OK
SubtypeDrug 345.44 307.97 37.47 OK
BayesFBHborrow 343.93 335.73 8.20 OK
polle 343.76 334.88 8.88 OK
GIMMEgVAR 343.24 334.62 8.62 OK
PlasmaMutationDetector2 343.13 302.83 40.30 OK
snplinkage 343.07 318.34 24.73 OK
priorsense 342.86 337.99 4.87 OK
OCNet 342.02 291.68 50.34 NOTE
dtwclust 341.81 251.64 90.17 OK
BeeBDC 341.70 316.10 25.60 OK
DIscBIO 340.71 298.92 41.79 OK
topologyGSA 340.29 299.88 40.41 OK
BGGM 339.93 268.07 71.86 OK
admiral 339.31 328.76 10.55 OK
netcmc 338.55 69.47 269.08 NOTE
spaMM 338.49 210.20 128.29 NOTE
DFD 337.52 305.90 31.62 OK
Mega2R 337.32 302.98 34.34 NOTE
NADA2 336.97 325.30 11.67 OK
crs 336.04 150.66 185.38 OK
geneHapR 335.88 296.52 39.36 OK
riskRegression 335.83 194.43 141.40 NOTE
frailtypack 335.68 160.62 175.06 OK
smdi 334.84 323.50 11.34 OK
GSEMA 334.69 298.52 36.17 OK
Rfast2 334.23 46.03 288.20 NOTE
gpcp 333.93 290.27 43.66 OK
PlasmaMutationDetector 333.69 295.01 38.68 OK
webSDM 333.53 299.86 33.67 OK
moveWindSpeed 332.91 307.63 25.28 OK
IsoriX 332.77 310.08 22.69 OK
nlcv 331.38 296.60 34.78 NOTE
bigergm 331.13 265.69 65.44 OK
ENMeval 330.17 307.39 22.78 OK
RNiftyReg 329.82 47.06 282.76 NOTE
scoper 329.24 292.64 36.60 OK
Coxmos 329.05 304.25 24.80 OK
abclass 327.53 25.52 302.01 NOTE
jack 327.26 169.74 157.52 OK
NetFACS 326.94 317.86 9.08 NOTE
microbial 326.88 297.06 29.82 OK
manymome 326.77 320.34 6.43 OK
RcmdrPlugin.BiclustGUI 326.42 289.85 36.57 NOTE
em 326.06 289.92 36.14 NOTE
telefit 325.98 197.55 128.43 NOTE
haldensify 325.37 317.73 7.64 NOTE
survstan 325.30 163.30 162.00 OK
InformativeCensoring 325.23 318.17 7.06 OK
GOxploreR 324.87 212.51 112.36 OK
udpipe 324.84 232.99 91.85 NOTE
truncnormbayes 324.41 210.22 114.19 OK
spBayesSurv 324.39 47.42 276.97 NOTE
ggdist 323.95 307.44 16.51 NOTE
SpaDES.core 323.76 289.87 33.89 NOTE
ezECM 323.73 314.29 9.44 OK
CARBayes 323.56 274.02 49.54 OK
FORTLS 322.28 276.89 45.39 NOTE
manydata 322.01 316.24 5.77 OK
FGLMtrunc 321.62 298.50 23.12 NOTE
bws 321.59 102.26 219.33 OK
rswipl 321.37 25.88 295.49 OK
ggplot2 321.05 303.96 17.09 NOTE
surveillance 320.81 295.64 25.17 OK
ldt 320.62 52.16 268.46 OK
BayesMallows 320.22 161.38 158.84 OK
mlr3mbo 320.11 314.19 5.92 OK
RMixtCompIO 320.11 122.87 197.24 OK
netmeta 319.21 297.64 21.57 NOTE
fastcpd 319.15 245.17 73.98 OK
clusternomics 318.83 316.31 2.52 OK
espadon 318.53 244.39 74.14 OK
stpm 318.17 217.52 100.65 OK
fdacluster 317.86 191.72 126.14 OK
Epi 317.74 301.98 15.76 OK
intrinsicFRP 317.28 203.34 113.94 OK
sf 317.14 212.60 104.54 OK
glmmfields 316.95 119.10 197.85 OK
grainscape 316.81 282.30 34.51 NOTE
hmmTMB 316.36 152.01 164.35 OK
lsirm12pl 315.98 200.53 115.45 OK
simts 315.43 93.23 222.20 NOTE
clusterMI 315.31 270.51 44.80 OK
RprobitB 315.25 258.37 56.88 OK
nlmixr2lib 315.00 309.55 5.45 OK
spatialwarnings 314.64 251.55 63.09 OK
SCdeconR 314.53 276.64 37.89 OK
geomorph 314.46 297.84 16.62 OK
SpatialDDLS 314.44 285.72 28.72 OK
gsDesign2 314.24 294.01 20.23 OK
poems 313.93 277.35 36.58 OK
psSubpathway 313.87 279.58 34.29 OK
RCAL 313.84 310.65 3.19 OK
SpaDES.tools 313.80 292.17 21.63 OK
CLVTools 313.63 219.24 94.39 OK
mlr3tuning 313.33 304.72 8.61 OK
GofCens 312.65 301.55 11.10 OK
cvms 312.38 300.57 11.81 OK
move 311.62 273.25 38.37 OK
scGate 310.90 271.14 39.76 OK
mixhvg 310.80 276.02 34.78 OK
mappoly 310.69 208.31 102.38 OK
GPFDA 310.43 254.60 55.83 OK
RVA 310.21 279.76 30.45 OK
virtualspecies 310.04 291.16 18.88 NOTE
metapack 310.00 48.83 261.17 OK
quanteda 309.95 186.16 123.79 OK
ipsecr 309.91 250.12 59.79 NOTE
sbm 309.11 285.82 23.29 OK
adjustedCurves 308.64 301.24 7.40 OK
mlr3 308.06 289.44 18.62 OK
virtualPollen 307.99 300.18 7.81 NOTE
DImodelsMulti 307.96 304.76 3.20 OK
portvine 307.81 222.79 85.02 OK
BPrinStratTTE 307.69 98.68 209.01 OK
RBesT 307.63 149.79 157.84 OK
profoc 307.55 200.16 107.39 OK
scGOclust 307.54 273.97 33.57 OK
latrend 307.41 294.42 12.99 NOTE
crandep 307.08 268.31 38.77 OK
scpoisson 307.06 299.03 8.03 NOTE
ASSISTant 306.36 300.70 5.66 OK
netdiffuseR 306.34 228.96 77.38 OK
GauPro 306.11 178.05 128.06 OK
serrsBayes 305.91 258.18 47.73 OK
camtrapR 305.84 271.21 34.63 NOTE
fdapace 305.72 136.55 169.17 OK
textmineR 305.48 256.87 48.61 NOTE
fio 304.91 30.51 274.40 OK
meshed 304.56 104.66 199.90 NOTE
hmcdm 304.43 219.25 85.18 OK
contsurvplot 304.30 299.98 4.32 NOTE
forecastML 304.10 296.37 7.73 OK
scPloidy 303.97 279.72 24.25 OK
raptr 303.95 199.48 104.47 OK
tidyhte 303.84 292.72 11.12 NOTE
bamm 303.08 263.01 40.07 OK
flexsurv 302.94 268.39 34.55 OK
fPASS 302.70 295.51 7.19 OK
spatstat.model 302.69 278.59 24.10 OK
EvidenceSynthesis 302.60 294.50 8.10 OK
prophet 302.37 183.33 119.04 OK
fitbitViz 302.30 262.92 39.38 OK
ragtop 302.30 298.82 3.48 NOTE
CensSpatial 302.21 266.26 35.95 OK
EnvStats 302.15 261.48 40.67 OK
mgcv 301.47 243.96 57.51 OK
Colossus 300.60 148.29 152.31 OK
agricolaeplotr 300.40 277.48 22.92 OK
OlinkAnalyze 300.32 290.83 9.49 OK
fossilbrush 300.02 289.58 10.44 OK
apc 299.99 287.46 12.53 NOTE
spatsurv 299.96 264.77 35.19 OK
MedianaDesigner 299.72 236.45 63.27 NOTE
distfreereg 299.08 295.49 3.59 OK
biogrowth 298.52 291.92 6.60 OK
CoSMoS 298.33 286.57 11.76 OK
lorad 298.31 296.02 2.29 OK
tipsae 298.16 122.61 175.55 OK
ROI 297.97 293.75 4.22 NOTE
paleopop 297.86 269.20 28.66 NOTE
dsem 297.82 141.95 155.87 OK
rstan 297.81 139.02 158.79 OK
SuperLearner 297.63 293.20 4.43 OK
fitdistrplus 297.47 288.15 9.32 OK
RKEEL 297.08 242.45 54.63 OK
RNAseqQC 296.99 275.10 21.89 OK
rivnet 296.56 253.35 43.21 OK
sitree 296.47 291.21 5.26 OK
GillespieSSA2 296.25 261.72 34.53 OK
bage 296.15 150.02 146.13 OK
corncob 295.49 290.96 4.53 NOTE
hmix 295.47 290.22 5.25 OK
sephora 295.07 257.31 37.76 OK
ctpm 294.88 276.00 18.88 NOTE
PartialNetwork 294.79 85.29 209.50 OK
gfoRmula 294.25 286.59 7.66 OK
tramME 293.44 178.41 115.03 OK
pcalg 293.40 232.93 60.47 OK
cIRT 293.08 255.58 37.50 NOTE
TestDesign 293.08 222.91 70.17 OK
bittermelon 293.04 288.85 4.19 OK
DemoKin 292.76 290.05 2.71 NOTE
SpatialPosition 292.51 274.47 18.04 NOTE
Patterns 292.47 256.61 35.86 OK
breakDown 292.42 288.73 3.69 OK
rsat 292.21 255.99 36.22 OK
gecko 292.20 255.63 36.57 OK
Rdimtools 292.02 147.86 144.16 NOTE
brms.mmrm 291.84 264.56 27.28 OK
bsvars 291.84 152.92 138.92 OK
dataquieR 291.41 266.41 25.00 NOTE
reslr 291.39 287.41 3.98 OK
tergm 291.38 276.91 14.47 OK
ergm.count 291.29 285.68 5.61 NOTE
creditmodel 290.93 272.83 18.10 NOTE
blockcluster 290.65 39.76 250.89 OK
DWLS 290.64 259.53 31.11 OK
PCMBaseCpp 290.24 195.46 94.78 NOTE
metafor 290.17 250.67 39.50 NOTE
treediff 289.93 262.96 26.97 OK
gratia 289.72 276.34 13.38 NOTE
ppseq 289.68 283.44 6.24 OK
dodgr 289.64 189.83 99.81 OK
TensorTools 289.57 246.38 43.19 OK
RCPA 289.52 255.25 34.27 OK
spCP 289.14 179.67 109.47 OK
PhylogeneticEM 289.09 259.71 29.38 NOTE
cfda 288.97 279.39 9.58 OK
phangorn 288.94 249.83 39.11 OK
FIESTA 288.93 256.38 32.55 OK
STRMPS 288.79 258.42 30.37 NOTE
ows4R 288.61 230.25 58.36 OK
ACEsimFit 288.55 282.35 6.20 OK
WeightIt 287.93 275.44 12.49 OK
WGCNA 287.87 242.94 44.93 OK
SIGN 287.83 258.35 29.48 OK
rayrender 287.76 53.38 234.38 OK
tsdistributions 287.67 203.40 84.27 OK
villager 287.67 281.94 5.73 OK
OncoSubtype 287.54 264.44 23.10 OK
REMLA 287.52 285.30 2.22 OK
divraster 286.98 285.67 1.31 OK
iimi 286.59 245.51 41.08 OK
np 286.59 248.79 37.80 OK
strvalidator 286.41 243.79 42.62 NOTE
aqp 286.32 270.22 16.10 OK
Numero 286.18 70.68 215.50 OK
gateR 286.16 256.58 29.58 NOTE
MGDrivE2 285.78 275.11 10.67 NOTE
Riemann 285.45 128.39 157.06 NOTE
PLindleyROC 285.21 283.01 2.20 OK
phreeqc 285.19 26.54 258.65 OK
pulsar 285.12 279.71 5.41 OK
TriDimRegression 284.94 135.99 148.95 NOTE
phacking 284.68 166.51 118.17 OK
parameters 284.56 269.03 15.53 OK
tidyterra 284.37 265.66 18.71 OK
scSpatialSIM 284.03 281.03 3.00 OK
SFSI 283.94 272.71 11.23 OK
bunchr 283.33 281.62 1.71 NOTE
tmap 283.12 256.21 26.91 OK
paws.security.identity 283.05 202.04 81.01 OK
exactextractr 282.99 229.22 53.77 NOTE
red 282.70 252.85 29.85 OK
nonlinearICP 282.49 275.58 6.91 OK
MAAPER 281.71 249.73 31.98 OK
BioM2 281.50 247.54 33.96 OK
tidysq 281.03 59.33 221.70 OK
mlr3fselect 281.01 274.12 6.89 OK
semfindr 280.95 276.04 4.91 NOTE
Landmarking 280.91 274.59 6.32 OK
waves 280.75 263.59 17.16 OK
BGVAR 280.73 219.05 61.68 OK
csmpv 280.69 269.94 10.75 OK
biomod2 280.43 252.86 27.57 OK
roads 279.39 262.35 17.04 OK
Signac 279.27 235.25 44.02 OK
SSN2 278.67 264.40 14.27 OK
phylin 278.48 276.29 2.19 OK
cpr 278.16 244.01 34.15 OK
ordinalbayes 278.14 238.96 39.18 OK
MicroSEC 278.04 263.99 14.05 OK
RcppAlgos 278.01 121.57 156.44 OK
VALERIE 277.92 246.33 31.59 OK
scperturbR 277.35 260.27 17.08 OK
cholera 277.27 251.16 26.11 OK
CVXR 276.95 191.60 85.35 OK
easyDifferentialGeneCoexpression 276.92 247.26 29.66 OK
EFAtools 276.56 234.43 42.13 NOTE
lilikoi 276.43 239.49 36.94 OK
statgenHTP 276.39 268.10 8.29 OK
gcplyr 276.31 271.86 4.45 OK
DPQ 276.21 263.97 12.24 OK
pliman 276.20 221.88 54.32 OK
