CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2026-05-10 07:50:01 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2808710.43 (780.20 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4219.35 110.54 4108.81 OK
arrow 4149.48 262.47 3887.01 OK
EcoEnsemble 2994.46 327.81 2666.65 OK
rstanarm 2407.17 514.65 1892.52 OK
bayeslist 2320.47 212.09 2108.38 OK
multinma 2218.96 479.44 1739.52 OK
ProbBreed 2169.36 218.80 1950.56 OK
mlpack 2041.60 63.76 1977.84 OK
paws.analytics 2039.32 517.53 1521.79 OK
robscale 2035.28 88.94 1946.34 OK
roxigraph 1967.13 30.33 1936.80 OK
networkscaleup 1836.06 375.47 1460.59 OK
geometa 1687.98 1332.49 355.49 OK
cbq 1647.05 192.71 1454.34 OK
geoflow 1642.06 1463.61 178.45 OK
FastJM 1613.57 580.83 1032.74 OK
OpenMx 1607.71 419.34 1188.37 OK
ctsem 1605.40 416.69 1188.71 OK
polymapR 1595.47 962.22 633.25 OK
Boom 1536.89 44.79 1492.10 OK
LABTNSCPSS 1525.47 50.65 1474.82 OK
tram 1505.69 1493.61 12.08 OK
Rlgt 1488.43 210.04 1278.39 OK
keras3 1476.80 1425.06 51.74 OK
ForLion 1439.70 1424.93 14.77 OK
bmgarch 1413.54 176.59 1236.95 NOTE
bsynth 1410.89 222.70 1188.19 OK
pema 1405.12 293.00 1112.12 OK
semtree 1371.64 1350.19 21.45 OK
ows4R 1365.35 1178.25 187.10 OK
FlexReg 1365.05 199.83 1165.22 OK
clustTMB 1341.52 1135.42 206.10 OK
gpboost 1339.49 108.79 1230.70 OK
seqHMM 1335.17 612.05 723.12 OK
ggPMX 1334.17 1319.26 14.91 OK
psBayesborrow 1332.75 257.41 1075.34 OK
pcFactorStan 1316.93 249.51 1067.42 OK
lefko3 1313.32 255.18 1058.14 OK
FAVA 1300.09 1293.65 6.44 OK
rmBayes 1293.02 204.87 1088.15 OK
trialr 1278.56 466.51 812.05 OK
mlts 1248.63 219.85 1028.78 OK
medfate 1234.65 291.84 942.81 OK
GCEstim 1229.84 1214.33 15.51 OK
fdaPDE 1216.51 162.64 1053.87 OK
blavaan 1204.69 250.56 954.13 OK
ale 1185.83 1172.88 12.95 OK
bakR 1158.56 523.57 634.99 OK
gWQS 1143.85 1126.77 17.08 OK
designit 1134.20 1128.85 5.35 OK
escalation 1122.70 1086.60 36.10 OK
psychonetrics 1115.49 220.44 895.05 OK
xgboost 1102.45 200.78 901.67 OK
flocker 1101.67 1087.08 14.59 OK
hmde 1099.23 418.48 680.75 OK
jSDM 1090.13 265.92 824.21 OK
MIRES 1088.97 225.07 863.90 OK
torch 1087.40 335.14 752.26 OK
geonapi 1086.25 969.62 116.63 OK
metaBMA 1072.06 275.52 796.54 OK
measr 1064.14 580.92 483.22 OK
TreeDist 1057.58 5.01 1052.57 ERROR
BayesGmed 1052.18 200.72 851.46 OK
BeeGUTS 1046.21 391.78 654.43 OK
FLORAL 1043.50 952.19 91.31 OK
bmstdr 1043.36 651.04 392.32 OK
terra 1039.69 506.26 533.43 OK
minorparties 1038.29 1035.10 3.19 OK
mets 1030.16 710.95 319.21 OK
chevron 1025.85 1003.05 22.80 OK
CohortSurvival 1021.68 1014.45 7.23 OK
EpiNow2 1021.46 299.73 721.73 OK
ldamatch 1017.03 1012.48 4.55 OK
posologyr 1011.96 1003.43 8.53 OK
serosv 1004.68 622.61 382.07 OK
multimedia 1002.22 940.55 61.67 NOTE
bayesdfa 994.96 377.13 617.83 OK
crs 993.98 133.26 860.72 OK
tsmarch 984.06 823.52 160.54 OK
bayesforecast 984.04 351.87 632.17 OK
stringi 973.29 79.32 893.97 OK
mixvlmc 969.16 895.98 73.18 OK
Rfast 968.78 115.41 853.37 OK
fmeffects 959.64 937.04 22.60 OK
bssm 957.16 395.29 561.87 OK
baggr 955.30 311.99 643.31 OK
prioritizr 941.90 496.26 445.64 OK
secr 936.16 639.49 296.67 OK
SEA 929.81 679.89 249.92 OK
QAEnsemble 928.64 926.79 1.85 OK
ProfileGLMM 927.68 828.02 99.66 OK
Racmacs 920.28 526.42 393.86 OK
serofoi 919.00 206.64 712.36 OK
DAISIE 916.10 773.40 142.70 OK
JANE 915.86 718.66 197.20 OK
SuperSurv 912.86 901.24 11.62 OK
XYomics 906.28 843.24 63.04 OK
oce 905.58 671.00 234.58 OK
bmggum 903.98 160.87 743.11 OK
PLNmodels 901.07 720.31 180.76 OK
eggCounts 900.23 177.24 722.99 OK
waywiser 894.55 888.49 6.06 OK
tidysdm 893.23 863.26 29.97 OK
lme4 889.41 803.77 85.64 OK
ssMousetrack 889.27 155.48 733.79 OK
IncidencePrevalence 888.18 881.32 6.86 OK
bayes4psy 883.75 338.92 544.83 OK
bayesm 881.45 394.04 487.41 OK
libgeos 880.51 23.91 856.60 OK
caretSDM 877.93 808.66 69.27 OK
GJRM 875.02 641.50 233.52 OK
soiltestcorr 874.29 857.93 16.36 OK
sae.projection 872.98 851.72 21.26 OK
rts2 871.01 419.81 451.20 OK
CohortCharacteristics 868.01 860.35 7.66 OK
dartR 867.81 772.76 95.05 OK
emIRT 864.49 49.64 814.85 OK
rxode2 861.84 299.42 562.42 OK
SAMprior 857.11 835.03 22.08 OK
fEGarch 845.08 638.70 206.38 OK
postlink 844.24 253.15 591.09 OK
ggplot2 841.01 804.39 36.62 OK
tinyVAST 838.15 564.13 274.02 OK
BINtools 837.88 220.42 617.46 OK
geostan 836.85 529.48 307.37 OK
rTPC 835.30 830.77 4.53 OK
PatientProfiles 833.21 825.66 7.55 OK
microPop 831.62 826.37 5.25 OK
tsnet 827.31 269.68 557.63 OK
jrSiCKLSNMF 825.06 737.68 87.38 WARN
RegCalReliab 824.63 814.49 10.14 OK
nnR 823.62 820.55 3.07 OK
resemble 819.91 733.67 86.24 OK
BoundIRT 817.38 193.74 623.64 OK
rrMixture 814.61 789.95 24.66 OK
causens 813.34 811.26 2.08 OK
power4mome 809.96 796.95 13.01 OK
RSiena 803.39 386.88 416.51 OK
ubms 803.21 260.55 542.66 OK
rCausalMGM 802.09 71.17 730.92 OK
truncnormbayes 798.85 682.96 115.89 OK
RuHere 798.20 707.84 90.36 OK
ngme2 797.00 333.43 463.57 OK
pep725 794.42 775.72 18.70 OK
couplr 794.37 619.27 175.10 OK
SynergyLMM 792.69 781.64 11.05 OK
arete 792.37 712.17 80.20 OK
qtl2 792.20 225.14 567.06 OK
hal9001 789.98 748.01 41.97 OK
gllvm 788.91 317.93 470.98 OK
RTMB 788.68 145.85 642.83 OK
StanMoMo 788.13 208.58 579.55 OK
ideanet 785.44 770.18 15.26 OK
MiscMetabar 782.15 721.29 60.86 ERROR
LMMELSM 781.65 443.67 337.98 OK
metaumbrella 781.25 760.66 20.59 OK
immundata 780.85 768.08 12.77 OK
BayesXsrc 778.55 34.11 744.44 OK
rtables 775.57 747.73 27.84 WARN
BayesPET 774.04 160.19 613.85 OK
mlr3pipelines 771.92 732.44 39.48 OK
missForestPredict 768.96 761.55 7.41 OK
MCMCpack 768.49 139.45 629.04 OK
camtrapR 767.45 693.42 74.03 OK
flourishcharts 767.28 588.61 178.67 NOTE
registr 767.23 713.85 53.38 OK
ENMTools 765.99 698.79 67.20 OK
CohortMethod 765.08 717.71 47.37 OK
broadcast 763.83 425.29 338.54 OK
nimble 763.70 266.62 497.08 OK
walker 762.40 256.86 505.54 OK
outbreaker2 762.33 726.83 35.50 OK
hmer 758.67 732.95 25.72 OK
Seurat 757.17 645.64 111.53 OK
itdr 755.73 745.45 10.28 OK
mr.mashr 755.50 661.73 93.77 OK
dySEM 754.59 744.12 10.47 OK
adelie 754.35 330.70 423.65 OK
lidR 752.91 584.27 168.64 OK
alcyon 752.25 116.90 635.35 OK
survextrap 750.66 547.66 203.00 OK
multiScaleR 750.40 676.54 73.86 OK
CNVScope 749.88 674.34 75.54 NOTE
ModelMap 747.76 708.90 38.86 OK
rliger 747.08 592.26 154.82 OK
ergm 745.77 669.03 76.74 OK --no-vignettes
lrstat 745.04 271.49 473.55 OK
baskexact 744.80 715.49 29.31 OK
tectonicr 744.17 704.22 39.95 OK
distplyr 742.53 739.19 3.34 OK
cv 741.08 731.42 9.66 OK
BayesSenMC 739.67 195.56 544.11 NOTE
exdqlm 738.57 619.34 119.23 OK
DDESONN 737.77 712.45 25.32 OK
ggstatsplot 737.66 728.42 9.24 OK
copula 736.08 687.67 48.41 OK
mmrm 735.60 209.67 525.93 OK
unmarked 733.66 297.82 435.84 OK
lgpr 730.12 243.32 486.80 OK
contsurvplot 730.01 723.75 6.26 OK
ingredients 728.63 720.47 8.16 NOTE
highs 727.51 42.22 685.29 OK
tipitaka 726.84 439.68 287.16 OK
eDITH 726.56 653.15 73.41 OK
bonsaiforest 725.47 661.74 63.73 OK
TmCalculator 724.28 652.73 71.55 OK
bnns 721.10 718.38 2.72 NOTE
spatialsample 720.09 682.98 37.11 OK
EZbakR 718.97 701.43 17.54 OK
pastclim 718.95 694.67 24.28 OK
igraph 718.89 463.95 254.94 OK
sirt 717.38 377.53 339.85 OK
gecko 716.98 636.12 80.86 OK
nametagger 715.09 44.10 670.99 OK
disaggregation 713.32 617.22 96.10 OK
ggdist 710.81 684.42 26.39 OK
MultiATSM 709.59 690.11 19.48 OK
mikropml 707.96 647.76 60.20 OK
spmixW 707.50 697.38 10.12 OK
mlr3tuning 705.98 691.15 14.83 OK
Coxmos 704.86 666.08 38.78 OK
bsitar 704.75 580.76 123.99 OK
neuroim2 704.69 602.55 102.14 OK
VGAM 703.37 600.70 102.67 OK
lessSEM 703.31 278.18 425.13 OK
collapse 702.60 400.19 302.41 OK
SEQTaRget 701.46 684.64 16.82 OK
forecast 701.28 591.49 109.79 OK
RStoolbox 701.14 566.71 134.43 OK
frailtypack 699.89 389.23 310.66 OK
exametrika 699.56 663.72 35.84 OK
prqlr 699.22 45.45 653.77 OK
hdcuremodels 698.72 680.66 18.06 ERROR
morseTKTD 698.10 259.14 438.96 OK
Surrogate 696.69 646.26 50.43 OK
rstanbdp 695.53 210.23 485.30 OK
ProFAST 694.46 519.14 175.32 OK
DrugUtilisation 692.57 685.05 7.52 OK
tsgarch 691.91 267.21 424.70 NOTE
shazam 690.56 642.92 47.64 OK
OmopConstructor 689.34 685.85 3.49 OK
dataquieR 688.85 606.94 81.91 OK
autodb 688.40 680.86 7.54 OK
SSDM 688.25 621.63 66.62 OK
RprobitB 688.04 589.70 98.34 OK
gfoRmulaICE 687.27 668.82 18.45 OK
tsissm 686.39 481.33 205.06 OK
PRECAST 686.20 539.07 147.13 OK
BEKKs 685.84 559.62 126.22 OK
flir 682.86 679.03 3.83 OK
tern 682.59 652.64 29.95 OK
EloRating 682.47 624.90 57.57 OK
junco 681.28 655.97 25.31 ERROR
jfa 680.32 199.23 481.09 OK
DrugExposureDiagnostics 680.15 670.86 9.29 OK
mlr3 679.29 645.08 34.21 OK
FactorHet 678.78 557.37 121.41 OK
MSGARCH 678.08 347.51 330.57 OK
EloSteepness 676.01 272.90 403.11 OK
spareg 674.20 662.34 11.86 OK
imt 674.00 203.51 470.49 NOTE
mlpwr 672.76 669.62 3.14 NOTE
CLRtools 672.38 639.82 32.56 OK
scMappR 671.05 600.93 70.12 OK
mcemGLM 669.56 100.84 568.72 NOTE --no-vignettes
wingen 669.07 664.15 4.92 OK
bage 668.58 408.01 260.57 OK
chouca 666.11 621.83 44.28 OK
survival 666.01 603.95 62.06 OK
ipsecr 665.28 556.45 108.83 OK
movedesign 665.27 600.85 64.42 OK
FRK 664.95 527.41 137.54 OK
admiral 664.90 648.89 16.01 OK
geocmeans 663.31 550.21 113.10 OK
otelsdk 661.57 42.83 618.74 OK
SLGP 661.53 454.29 207.24 OK
daiquiri 660.86 653.41 7.45 OK
cifmodeling 660.56 615.66 44.90 OK
ggExametrika 658.05 646.57 11.48 OK
ctmm 657.33 585.93 71.40 OK --no-vignettes
mlrintermbo 657.31 651.58 5.73 OK
metafor 656.27 573.57 82.70 OK
CARBayes 656.17 540.68 115.49 NOTE
mfrmr 655.74 597.62 58.12 OK
mgwrsar 654.25 516.40 137.85 OK
scrutiny 652.93 643.59 9.34 OK
RcppAlgos 652.77 329.55 323.22 OK
missingHE 652.44 598.50 53.94 OK
webSDM 652.32 601.70 50.62 OK
psrwe 650.93 251.84 399.09 OK
habtools 650.79 617.73 33.06 OK
gaston 650.41 104.04 546.37 OK
CAST 649.43 630.74 18.69 OK
mrbayes 649.04 174.97 474.07 OK
grainscape 647.99 586.14 61.85 OK
calibmsm 647.52 641.61 5.91 OK
bdrc 647.09 534.27 112.82 OK
PSTR 646.74 636.57 10.17 OK
foto 646.27 644.53 1.74 OK
alakazam 646.16 590.61 55.55 OK
momentuHMM 646.15 504.06 142.09 OK
biomod2 645.57 580.53 65.04 OK
MetAlyzer 645.28 613.04 32.24 OK
finnts 645.08 615.23 29.85 OK
rbmiUtils 644.47 638.72 5.75 OK
EpiModel 644.14 610.05 34.09 OK
autoFC 643.45 618.64 24.81 OK
raster 643.18 457.81 185.37 OK
rcbayes 643.15 184.94 458.21 OK
Matrix 642.41 351.68 290.73 OK
Rvcg 642.34 47.81 594.53 OK
hesim 642.19 406.37 235.82 OK
NMF 641.78 606.75 35.03 OK
FBMS 641.64 610.30 31.34 OK
densityratio 640.23 536.87 103.36 NOTE
multigroup.vaccine 639.94 636.11 3.83 OK
cppcontainers 639.16 136.82 502.34 OK
pcvr 639.14 610.94 28.20 OK
breakaway 638.82 606.12 32.70 NOTE
scPOEM 638.44 569.95 68.49 OK
CohortSymmetry 638.17 633.37 4.80 OK
SMMAL 638.10 631.38 6.72 OK
brms 637.37 575.56 61.81 OK
tidyGenR 637.28 590.33 46.95 OK
plausibounds 637.10 634.39 2.71 OK
lisat 636.93 588.49 48.44 OK
lgcp 636.71 583.16 53.55 OK
ggmapcn 636.66 608.96 27.70 OK
melt 635.95 362.23 273.72 OK
tidypopgen 635.77 483.99 151.78 OK
multinet 634.94 53.26 581.68 OK
BIOMASS 634.60 602.04 32.56 OK
TrialEmulation 634.10 599.14 34.96 OK
ProbeDeveloper 633.43 563.74 69.69 OK
manymome 632.46 618.38 14.08 OK
gkwreg 630.90 598.41 32.49 OK
rater 630.09 198.80 431.29 OK
bayesics 628.93 604.70 24.23 OK
gastempt 628.30 180.49 447.81 OK
handwriterRF 627.45 623.28 4.17 OK
glmmPen 626.93 209.95 416.98 OK
tsdistributions 626.86 523.85 103.01 OK
cramR 626.84 601.79 25.05 OK
disbayes 624.98 323.36 301.62 OK
rivnet 624.94 534.60 90.34 OK
carbonpredict 624.54 611.17 13.37 OK
misha 624.40 116.60 507.80 OK
baskoptr 623.14 620.82 2.32 OK
httk 622.45 581.64 40.81 OK
MBNMAdose 621.96 611.28 10.68 OK
rmdcev 621.87 195.83 426.04 OK
bootCT 621.61 591.75 29.86 NOTE
openCR 621.52 481.82 139.70 OK
tidySEM 620.34 590.54 29.80 OK
conStruct 619.32 186.87 432.45 OK
simIDM 618.34 611.31 7.03 OK
glmbayes 617.86 210.67 407.19 OK
GIMMEgVAR 617.52 603.53 13.99 OK
PINstimation 614.67 594.83 19.84 OK
eDNAjoint 613.38 150.07 463.31 OK
pressuRe 612.43 557.95 54.48 OK
s2 612.20 63.41 548.79 WARN
forestly 610.86 603.94 6.92 OK
Colossus 609.88 222.83 387.05 OK
polle 609.14 594.88 14.26 OK
EnvStats 608.34 546.57 61.77 OK
ordinalTables 608.17 548.66 59.51 OK
CCI 608.15 589.41 18.74 OK
MicrobTiSDA 607.92 541.84 66.08 OK
kuenm2 607.58 562.17 45.41 OK
oosse 605.25 598.98 6.27 NOTE
PTSDdiag 605.19 599.90 5.29 OK
lightgbm 604.63 160.65 443.98 OK
RoBTT 604.35 93.25 511.10 OK
red 602.14 536.71 65.43 OK
geostatsp 601.94 564.31 37.63 OK
bvhar 601.53 179.97 421.56 OK
glmmTMB 601.25 351.63 249.62 OK
SEMsensitivity 600.42 593.86 6.56 OK
CAESAR.Suite 599.05 524.62 74.43 OK
diseasystore 598.87 583.50 15.37 OK
RRgeo 598.57 542.04 56.53 OK
PKPDsim 598.32 534.68 63.64 OK
MeasurementDiagnostics 598.10 594.00 4.10 OK
riskCommunicator 597.43 589.27 8.16 OK
MIAmaxent 596.85 592.05 4.80 OK
chooseGCM 596.77 567.99 28.78 OK
GPoM 596.55 588.65 7.90 OK
labelr 596.53 588.85 7.68 NOTE
nnTensor 596.36 583.57 12.79 OK
clusternomics 595.94 592.51 3.43 NOTE
bvartools 594.67 214.16 380.51 NOTE
bigPLScox 594.43 498.90 95.53 OK
mcauchyd 593.27 589.51 3.76 OK
FeatureExtraction 593.17 580.09 13.08 OK
MetaStan 592.67 196.03 396.64 OK
CDMConnector 592.48 579.71 12.77 OK
nebula 592.46 488.44 104.02 OK
ENMeval 592.18 555.25 36.93 OK
bamm 590.98 520.94 70.04 OK
moveWindSpeed 588.85 542.87 45.98 OK
hmcdm 588.39 458.91 129.48 OK
scSpatialSIM 588.16 584.24 3.92 OK
fdacluster 587.81 360.86 226.95 OK
riskRegression 587.74 348.08 239.66 OK
DRomics 587.08 548.16 38.92 OK
rbioacc 586.80 214.97 371.83 OK
insight 586.46 553.12 33.34 OK
clustermole 586.36 519.36 67.00 OK
reems 586.27 375.25 211.02 OK
bigsnpr 585.87 400.92 184.95 OK
shapr 585.70 488.70 97.00 OK
FORTLS 585.20 528.06 57.14 OK
invivoPKfit 584.63 557.06 27.57 OK
mlr3fselect 583.84 568.28 15.56 OK
move 583.35 509.10 74.25 OK
spBayesSurv 582.44 79.44 503.00 OK
samc 581.59 430.86 150.73 OK
OCNet 581.46 496.52 84.94 OK
streetscape 581.19 520.24 60.95 OK
cloneRate 579.98 463.86 116.12 OK
SDMtune 578.72 490.64 88.08 OK
TRexSelector 578.57 570.17 8.40 NOTE
ggpmisc 578.40 556.58 21.82 OK
S4DM 578.06 542.22 35.84 ERROR
hicream 577.94 518.90 59.04 OK
mrddGlobal 577.84 553.03 24.81 OK
recipes 576.15 549.95 26.20 OK
JMH 575.25 140.06 435.19 OK
rayrender 574.75 90.02 484.73 OK
BayesFBHborrow 574.24 562.32 11.92 OK
crandep 573.23 454.45 118.78 OK
fastglm 573.22 144.22 429.00 OK
poems 571.50 511.33 60.17 OK
Bchron 569.47 558.86 10.61 OK
hmetad 569.43 545.43 24.00 OK
hsstan 569.30 166.71 402.59 OK
adapt3 568.02 142.41 425.61 OK
simtrial 566.68 542.70 23.98 OK
biogrowth 565.52 554.26 11.26 OK
SSN2 564.79 539.37 25.42 OK
dowser 564.12 510.33 53.79 OK
dlmtree 563.52 147.29 416.23 OK
mvtnorm 562.27 552.67 9.60 OK
mixpower 562.16 559.55 2.61 OK
rfriend 560.92 532.97 27.95 OK
radEmu 560.38 549.32 11.06 OK
bfbin2arm 559.66 552.31 7.35 OK
rmsb 559.21 205.44 353.77 OK
coFAST 558.47 500.80 57.67 OK
DTEBOP2 558.21 555.16 3.05 OK
clubSandwich 557.62 550.93 6.69 OK
MR.RGM 557.53 41.73 515.80 OK
fozziejoin 557.34 375.02 182.32 NOTE
beezdemand 557.26 441.98 115.28 OK
snplinkage 556.84 519.59 37.25 NOTE
ctsemOMX 556.74 541.46 15.28 OK
maraca 556.42 548.84 7.58 OK
raptr 556.38 389.81 166.57 OK
beastt 556.21 342.84 213.37 OK
bayesianVARs 556.09 449.87 106.22 OK
svycoxme 555.43 527.51 27.92 OK
pliman 554.70 437.68 117.02 OK
tidyterra 554.15 521.62 32.53 OK
fido 553.86 195.75 358.11 OK
spaMM 553.00 380.88 172.12 OK
adjustedCurves 552.62 540.37 12.25 OK
fluxible 551.70 538.74 12.96 OK
tmap 551.54 489.97 61.57 OK
HaDeX2 551.51 539.91 11.60 OK
iccCounts 551.19 536.06 15.13 OK
mlr3mbo 550.74 542.45 8.29 OK
Cyclops 550.53 327.62 222.91 OK
meteoland 550.45 482.77 67.68 OK
BRCore 550.18 521.73 28.45 OK
paws.security.identity 549.73 412.89 136.84 NOTE
deepSTRAPP 549.66 514.56 35.10 OK
IsoriX 549.61 510.11 39.50 OK
mggd 549.22 545.17 4.05 OK
dggridR 549.00 108.60 440.40 OK
phylosem 549.00 367.46 181.54 OK
symengine 548.50 62.26 486.24 OK
DRviaSPCN 548.21 487.89 60.32 OK
SpaDES.tools 547.81 507.00 40.81 OK
GauPro 547.40 348.37 199.03 OK
redist 547.29 262.55 284.74 OK
chicane 547.27 536.28 10.99 OK
tclust 547.21 477.57 69.64 OK
sarsop 547.10 320.72 226.38 OK
SMDIC 546.57 491.32 55.25 OK
ezECM 546.03 534.03 12.00 OK
BayesGrowth 545.71 245.04 300.67 OK
multiscape 544.45 157.15 387.30 OK
gdalcubes 544.02 153.28 390.74 OK
SmoothPLS 543.82 527.59 16.23 OK
BayesianMCPMod 543.52 540.75 2.77 OK
legion 543.42 480.75 62.67 OK
WhiteLabRt 543.39 176.74 366.65 OK
fastdid 543.37 526.09 17.28 OK
locuszoomr 542.89 490.15 52.74 OK
DoseFinding 542.46 528.54 13.92 OK
summarySCI 542.23 531.48 10.75 OK
virtualspecies 541.84 512.03 29.81 OK
tidyplots 541.56 530.46 11.10 OK
fPASS 541.28 528.64 12.64 NOTE
DataSimilarity 541.01 534.01 7.00 OK
spOccupancy 540.67 373.18 167.49 OK
GofCens 540.63 520.49 20.14 OK
SimBaRepro 540.26 533.93 6.33 OK
dtangle 539.68 537.51 2.17 NOTE
InformativeCensoring 539.19 529.49 9.70 OK
TransProR 539.03 484.97 54.06 OK
DImodelsVis 538.98 521.84 17.14 OK
dsem 536.23 301.20 235.03 OK
tepr 536.05 486.48 49.57 OK
survkl 536.00 478.49 57.51 OK
RQuantLib 535.92 57.00 478.92 OK
MedianaDesigner 535.69 429.20 106.49 NOTE
xplainfi 534.89 516.58 18.31 NOTE
gratia 534.54 509.88 24.66 OK
piglet 533.85 472.33 61.52 OK
mgcv 533.45 427.59 105.86 OK
meta 533.23 452.34 80.89 OK
paleopop 532.64 476.82 55.82 OK
OncoBayes2 532.12 301.68 230.44 OK
GeoFIS 530.60 149.32 381.28 OK
cati 530.56 472.68 57.88 OK
BayesPostEst 530.47 521.49 8.98 OK
fromo 530.44 59.21 471.23 OK
nlmixr2est 530.38 226.89 303.49 OK
surveillance 529.93 488.99 40.94 OK
scip 529.92 73.08 456.84 OK
greed 529.81 230.58 299.23 OK
RBesT 529.43 359.65 169.78 OK
VIM 529.19 495.89 33.30 OK
OlinkAnalyze 529.06 508.52 20.54 OK
simts 528.65 149.74 378.91 OK
spatialTIME 527.61 519.68 7.93 OK
SimplyAgree 527.32 491.98 35.34 OK
collin 527.24 519.12 8.12 OK
spatsurv 526.68 473.98 52.70 NOTE
getspanel 526.56 519.36 7.20 OK
intervalpsych 526.22 156.41 369.81 OK
batchmix 525.70 342.09 183.61 OK
VSOLassoBag 525.67 492.84 32.83 OK
mlexperiments 525.63 512.85 12.78 OK
paws.compute 525.57 397.74 127.83 OK
datawizard 525.56 512.65 12.91 OK
SHARK4R 525.39 492.62 32.77 OK
ConFluxPro 525.16 512.41 12.75 OK
talib 523.90 383.71 140.19 OK
mcmcensemble 523.51 521.30 2.21 OK
redlistr 523.42 492.38 31.04 OK
ggalign 523.19 493.21 29.98 OK
bbotk 523.06 500.64 22.42 OK
classmap 522.91 508.97 13.94 OK
tidyhte 522.25 504.40 17.85 OK
DisImpact 522.08 512.93 9.15 OK
voluModel 522.01 490.58 31.43 ERROR
dtwclust 521.89 387.27 134.62 NOTE
SubtypeDrug 521.84 463.72 58.12 NOTE
medicalcoder 521.81 494.45 27.36 OK
surveil 521.12 283.65 237.47 OK
EFAtools 521.11 423.40 97.71 OK
tigger 520.54 472.82 47.72 OK
cfda 520.31 505.07 15.24 OK
hbsaems 520.25 501.00 19.25 OK
mlspatial 520.10 477.17 42.93 OK
dartR.spatial 520.02 462.12 57.90 OK
PLindleyROC 519.50 516.27 3.23 OK
PopGenReport 519.17 464.76 54.41 OK
autoGO 518.42 462.30 56.12 OK
spatstat.model 518.12 478.29 39.83 OK
agricolaeplotr 517.64 478.28 39.36 ERROR
outstandR 517.58 491.27 26.31 OK
trtswitch 517.57 168.02 349.55 OK
beaver 516.92 509.81 7.11 OK
medfateland 515.46 406.19 109.27 OK
AgroR 514.91 447.66 67.25 OK
BGGM 514.12 411.84 102.28 OK
restoptr 514.09 487.53 26.56 OK
phylopairs 514.00 173.72 340.28 OK
rpact 513.68 293.38 220.30 OK
netSEM 513.46 495.28 18.18 OK
sdmTMB 513.40 269.16 244.24 OK
fasterRaster 512.71 429.92 82.79 OK
causalDT 512.24 494.53 17.71 OK
dfms 511.60 453.09 58.51 OK
spEDM 511.33 229.73 281.60 OK
OptimalBinningWoE 510.86 185.52 325.34 OK
vaccine 510.33 503.13 7.20 OK
spsurv 510.24 237.47 272.77 NOTE
stppSim 509.89 451.22 58.67 NOTE
ggdibbler 509.71 491.21 18.50 WARN
scoper 509.27 453.16 56.11 OK
grf 508.96 231.65 277.31 OK
paws.management 507.40 395.65 111.75 OK
smdi 507.14 489.27 17.87 OK
rPBK 507.11 259.59 247.52 OK
ssdtools 506.89 411.23 95.66 OK
paws.machine.learning 506.75 355.61 151.14 OK
ASSISTant 506.02 498.17 7.85 OK
mstudentd 505.72 501.24 4.48 OK
SpatialPosition 503.73 471.69 32.04 OK
REMLA 503.62 500.39 3.23 OK
seededlda 503.60 421.85 81.75 ERROR
bayesplot 503.32 484.61 18.71 OK
myTAI 503.24 435.51 67.73 OK
trip 503.08 447.95 55.13 OK
whirl 502.80 492.38 10.42 OK
clustra 502.51 498.68 3.83 OK
oem 502.16 179.56 322.60 OK
sf 501.60 349.08 152.52 OK
meteo 501.34 450.88 50.46 NOTE
qfratio 501.34 180.36 320.98 OK
pxmake 501.23 492.65 8.58 OK
Numero 500.41 75.69 424.72 OK
TwoStepSDFM 499.47 207.51 291.96 OK
scGate 499.35 438.96 60.39 OK
exactextractr 498.97 402.07 96.90 OK
epizootic 498.88 429.81 69.07 OK
FIESTA 498.82 445.08 53.74 OK
np 496.96 404.68 92.28 OK
cellGeometry 496.92 438.84 58.08 OK
baldur 496.81 158.56 338.25 OK
soilassessment 496.57 440.17 56.40 OK
track2KBA 496.10 449.52 46.58 OK
DescTools 496.09 407.25 88.84 NOTE
csmpv 495.87 479.67 16.20 OK
epigrowthfit 495.71 343.94 151.77 OK
ffaframework 495.58 485.49 10.09 OK
phylin 495.49 492.71 2.78 NOTE
fossilbrush 495.29 481.29 14.00 OK
cancerradarr 494.91 485.22 9.69 OK
SpaDES.core 494.84 428.91 65.93 OK
envi 493.83 457.90 35.93 OK
gpcp 492.99 421.09 71.90 OK
PhotoGEA 492.93 480.85 12.08 OK
sentopics 492.70 431.17 61.53 OK
priorCON 492.38 441.30 51.08 OK
volesti 491.99 51.40 440.59 OK
tergm 491.62 469.38 22.24 OK
GPEMR 491.52 488.44 3.08 OK
ggside 491.10 478.71 12.39 OK
TOSTER 491.01 457.72 33.29 OK
PatientLevelPrediction 490.69 472.72 17.97 OK
ssMRCD 490.37 435.74 54.63 OK
villager 489.85 481.40 8.45 OK
bmco 489.78 482.28 7.50 OK
tna 489.07 479.23 9.84 OK
gsDesign2 489.06 458.71 30.35 OK
CvmortalityMult 488.59 433.90 54.69 OK
ragtop 488.46 482.31 6.15 OK
winputall 488.32 194.08 294.24 OK
singleRcapture 488.18 449.08 39.10 OK
SCdeconR 487.98 434.02 53.96 OK
nlcv 487.22 443.82 43.40 OK
