CRAN Package Check Results

Last updated on 2026-04-19 06:50:38 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 17975 5544 28 40 0 23587 Details
r-devel-linux-x86_64-debian-gcc 18009 5544 27 35 0 23615 Details
r-devel-linux-x86_64-fedora-clang 21347 2195 11 50 0 23603 Details
r-devel-linux-x86_64-fedora-gcc 21359 2199 11 38 0 23607 Details
r-devel-macos-arm64 22194 1270 14 93 0 23571 Details
r-devel-windows-x86_64 19287 1174 7 3125 3 23596 Details
r-patched-linux-x86_64 22191 1308 25 45 1 23570 Details
r-release-linux-x86_64 22262 1292 20 39 0 23613 Details
r-release-macos-arm64 22103 1301 35 133 0 23572 Details
r-release-macos-x86_64 22246 1267 13 86 0 23612 Details
r-release-windows-x86_64 22226 1275 22 73 1 23597 Details
r-oldrel-macos-arm64 18613 4492 45 137 0 23287 Details
r-oldrel-macos-x86_64 18897 4567 20 104 0 23588 Details
r-oldrel-windows-x86_64 19714 3527 20 309 0 23570 Details

Results by maintainer

Results by package