CRAN Package Check Results for Package ppclust

Last updated on 2026-06-08 21:51:50 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.0.1 8.50 147.16 155.66 NOTE
r-devel-linux-x86_64-debian-gcc 1.1.0.1 5.40 98.39 103.79 NOTE
r-devel-linux-x86_64-fedora-clang 1.1.0.1 14.00 247.18 261.18 OK
r-devel-linux-x86_64-fedora-gcc 1.1.0.1 15.00 273.13 288.13 OK
r-devel-windows-x86_64 1.1.0.1 11.00 163.00 174.00 OK
r-patched-linux-x86_64 1.1.0.1 8.19 144.34 152.53 OK
r-release-linux-x86_64 1.1.0.1 7.31 143.22 150.53 OK
r-release-macos-arm64 1.1.0.1 2.00 38.00 40.00 OK
r-release-macos-x86_64 1.1.0.1 6.00 168.00 174.00 OK
r-release-windows-x86_64 1.1.0.1 12.00 172.00 184.00 OK
r-oldrel-macos-arm64 1.1.0.1 OK
r-oldrel-macos-x86_64 1.1.0.1 5.00 133.00 138.00 OK
r-oldrel-windows-x86_64 1.1.0.1 14.00 207.00 221.00 OK

Check Details

Version: 1.1.0.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Zeynel Cebeci <zcebeci@cukurova.edu.tr>’ Package CITATION file contains call(s) to old-style citEntry(). Please use bibentry() instead. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc