Last updated on 2025-05-09 08:50:06 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.10 | 18.11 | 118.00 | 136.11 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.10 | 10.48 | 0.03 | 10.51 | FAIL | |
r-devel-linux-x86_64-fedora-clang | 1.0.10 | 225.38 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.10 | 223.27 | OK | |||
r-devel-windows-x86_64 | 1.0.10 | 20.00 | 168.00 | 188.00 | OK | |
r-patched-linux-x86_64 | 1.0.10 | 18.01 | 112.83 | 130.84 | OK | |
r-release-linux-x86_64 | 1.0.10 | 15.49 | 112.68 | 128.17 | OK | |
r-release-macos-arm64 | 1.0.10 | 82.00 | OK | |||
r-release-macos-x86_64 | 1.0.10 | 136.00 | OK | |||
r-release-windows-x86_64 | 1.0.10 | 20.00 | 167.00 | 187.00 | OK | |
r-oldrel-macos-arm64 | 1.0.10 | 77.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.10 | 195.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.10 | 26.00 | 193.00 | 219.00 | OK |
Version: 1.0.10
Check: re-building of vignette outputs
Result: FAIL
Flavor: r-devel-linux-x86_64-debian-gcc