CRAN Package Check Results for Package SpatialRegimes

Last updated on 2026-06-08 21:51:54 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2 16.63 142.79 159.42 OK
r-devel-linux-x86_64-debian-gcc 1.2 12.33 102.35 114.68 OK
r-devel-linux-x86_64-fedora-clang 1.2 27.00 225.01 252.01 OK
r-devel-linux-x86_64-fedora-gcc 1.2 27.00 236.38 263.38 OK
r-devel-windows-x86_64 1.2 17.00 137.00 154.00 OK
r-patched-linux-x86_64 1.2 15.98 135.42 151.40 OK
r-release-linux-x86_64 1.2 14.67 137.11 151.78 OK
r-release-macos-arm64 1.2 4.00 39.00 43.00 OK
r-release-macos-x86_64 1.2 12.00 159.00 171.00 OK
r-release-windows-x86_64 1.2 19.00 140.00 159.00 OK
r-oldrel-macos-arm64 1.2 OK
r-oldrel-macos-x86_64 1.2 10.00 136.00 146.00 OK
r-oldrel-windows-x86_64 1.2 26.00 183.00 209.00 OK