Last updated on 2025-05-25 00:50:07 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 13.25 | 129.38 | 142.63 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 9.97 | 95.08 | 105.05 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 223.69 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 237.00 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 15.00 | 128.00 | 143.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 12.70 | 123.85 | 136.55 | OK | |
r-release-linux-x86_64 | 1.0.0 | 10.96 | 123.36 | 134.32 | OK | |
r-release-macos-arm64 | 1.0.0 | 64.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 126.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 15.00 | 122.00 | 137.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 64.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.0 | 127.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.0 | 19.00 | 153.00 | 172.00 | ERROR |
Version: 1.0.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'my-vignette.Rmd' using rmarkdown
The magick package is required to crop "D:/RCompile/CRANpkg/local/4.4/MariNET.Rcheck/vign_test/MariNET/vignettes/my-vignette_files/figure-html/qgraph-plot2-1.png" but not available.
The magick package is required to crop "D:/RCompile/CRANpkg/local/4.4/MariNET.Rcheck/vign_test/MariNET/vignettes/my-vignette_files/figure-html/qgraph-plot3-1.png" but not available.
The magick package is required to crop "D:/RCompile/CRANpkg/local/4.4/MariNET.Rcheck/vign_test/MariNET/vignettes/my-vignette_files/figure-html/qgraph-plot4-1.png" but not available.
File styles.css not found in resource path
Error: processing vignette 'my-vignette.Rmd' failed with diagnostics:
pandoc document conversion failed with error 99
--- failed re-building 'my-vignette.Rmd'
SUMMARY: processing the following file failed:
'my-vignette.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64