CRAN Package Check Results for Package FLightR

Last updated on 2026-06-08 19:50:54 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.5.5 7.48 307.41 314.89 OK
r-devel-linux-x86_64-debian-gcc 0.5.5 0.30 2.71 3.01 ERROR
r-devel-linux-x86_64-fedora-clang 0.5.5 13.00 508.45 521.45 OK
r-devel-linux-x86_64-fedora-gcc 0.5.5 13.00 522.26 535.26 OK
r-devel-windows-x86_64 0.5.5 10.00 336.00 346.00 OK
r-patched-linux-x86_64 0.5.5 5.47 298.58 304.05 OK
r-release-linux-x86_64 0.5.5 6.31 293.94 300.25 OK
r-release-macos-arm64 0.5.5 2.00 72.00 74.00 OK
r-release-macos-x86_64 0.5.5 6.00 463.00 469.00 OK
r-release-windows-x86_64 0.5.5 11.00 341.00 352.00 OK
r-oldrel-macos-arm64 0.5.5 OK
r-oldrel-macos-x86_64 0.5.5 5.00 396.00 401.00 OK
r-oldrel-windows-x86_64 0.5.5 12.00 454.00 466.00 OK

Check Details

Version: 0.5.5
Check: package dependencies
Result: ERROR Package required but not available: ‘ggmap’ Package in Depends/Imports which should probably only be in LinkingTo: ‘RcppArmadillo’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-debian-gcc