Last updated on 2024-12-22 01:49:24 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.1.0 | 27.00 | 609.78 | 636.78 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.1.0 | 16.39 | 390.90 | 407.29 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.1.1.0 | 1087.31 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.1.0 | 1090.42 | OK | |||
r-devel-windows-x86_64 | 1.1.1.0 | 27.00 | 591.00 | 618.00 | OK | |
r-patched-linux-x86_64 | 1.1.1.0 | 22.85 | 591.69 | 614.54 | NOTE | |
r-release-linux-x86_64 | 1.1.1.0 | 24.08 | 592.73 | 616.81 | NOTE | |
r-release-macos-arm64 | 1.1.1.0 | 201.00 | NOTE | |||
r-release-macos-x86_64 | 1.1.1.0 | 350.00 | NOTE | |||
r-release-windows-x86_64 | 1.1.1.0 | 27.00 | 580.00 | 607.00 | NOTE | |
r-oldrel-macos-arm64 | 1.1.1.0 | 272.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.1.1.0 | 367.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.1.1.0 | 31.00 | 767.00 | 798.00 | NOTE |
Version: 1.1.1.0
Check: examples
Result: ERROR
Running examples in ‘pcvr-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: flexsurvregPlot
> ### Title: Function to visualize 'flexsurv::flexsurvreg' models fit by
> ### 'fitGrowth'.
> ### Aliases: flexsurvregPlot
> ### Keywords: survival
>
> ### ** Examples
>
>
> df <- growthSim("logistic",
+ n = 20, t = 25,
+ params = list("A" = c(200, 160), "B" = c(13, 11), "C" = c(3, 3.5))
+ )
> ss <- growthSS(
+ model = "survival weibull", form = y > 100 ~ time | id / group,
+ df = df, type = "flexsurv"
+ )
> fit <- fitGrowth(ss)
Error in loadNamespace(x) : there is no package called ‘flexsurv’
Calls: fitGrowth ... loadNamespace -> withRestarts -> withOneRestart -> doWithOneRestart
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.1.1.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘cmdstanr’
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64