Last updated on 2025-01-03 01:48:26 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.22.0 | OK | ||||
r-devel-linux-x86_64-debian-gcc | 2.22.0 | 36.33 | 312.16 | 348.49 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.22.0 | 902.26 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.22.0 | 854.61 | OK | |||
r-devel-windows-x86_64 | 2.22.0 | 48.00 | 216.00 | 264.00 | OK | --no-examples --no-tests --no-vignettes |
r-patched-linux-x86_64 | 2.22.0 | 67.68 | 452.18 | 519.86 | NOTE | |
r-release-linux-x86_64 | 2.22.0 | 52.30 | 453.63 | 505.93 | NOTE | |
r-release-macos-arm64 | 2.22.0 | 207.00 | NOTE | |||
r-release-macos-x86_64 | 2.22.0 | 471.00 | NOTE | |||
r-release-windows-x86_64 | 2.22.0 | 54.00 | 237.00 | 291.00 | NOTE | --no-examples --no-tests --no-vignettes |
r-oldrel-macos-arm64 | 2.22.0 | 228.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.22.0 | 453.00 | NOTE | |||
r-oldrel-windows-x86_64 | 2.22.0 | 71.00 | 213.00 | 284.00 | NOTE | --no-examples --no-tests --no-vignettes |
Version: 2.22.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘cmdstanr’
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 2.22.0
Check: installed package size
Result: NOTE
installed size is 9.0Mb
sub-directories of 1Mb or more:
R 4.0Mb
doc 3.6Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 2.22.0
Flags: --no-examples --no-tests --no-vignettes
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'cmdstanr'
Flavors: r-release-windows-x86_64, r-oldrel-windows-x86_64
Version: 2.22.0
Flags: --no-examples --no-tests --no-vignettes
Check: installed package size
Result: NOTE
installed size is 8.8Mb
sub-directories of 1Mb or more:
R 3.8Mb
doc 3.6Mb
Flavors: r-release-windows-x86_64, r-oldrel-windows-x86_64