CRAN Package Check Results for Package T2Qv

Last updated on 2026-06-08 17:49:25 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.0 8.26 68.16 76.42 OK
r-devel-linux-x86_64-debian-gcc 0.2.0 2.19 2.19 ERROR
r-devel-linux-x86_64-fedora-clang 0.2.0 15.00 100.10 115.10 OK
r-devel-linux-x86_64-fedora-gcc 0.2.0 16.00 104.19 120.19 OK
r-devel-windows-x86_64 0.2.0 12.00 76.00 88.00 OK
r-patched-linux-x86_64 0.2.0 7.89 60.52 68.41 OK
r-release-linux-x86_64 0.2.0 8.35 61.57 69.92 OK
r-release-macos-arm64 0.2.0 2.00 18.00 20.00 OK
r-release-macos-x86_64 0.2.0 6.00 63.00 69.00 OK
r-release-windows-x86_64 0.2.0 10.00 79.00 89.00 OK
r-oldrel-macos-arm64 0.2.0 OK
r-oldrel-macos-x86_64 0.2.0 6.00 60.00 66.00 OK
r-oldrel-windows-x86_64 0.2.0 14.00 92.00 106.00 OK

Check Details

Version: 0.2.0
Check: package dependencies
Result: ERROR Package required but not available: ‘highcharter’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-debian-gcc