CRAN Package Check Results for Package GrowthCurveME

Last updated on 2026-06-08 01:50:46 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.11 10.91 303.94 314.85 OK
r-devel-linux-x86_64-debian-gcc 0.1.11 2.85 2.85 ERROR
r-devel-linux-x86_64-fedora-clang 0.1.11 19.00 464.06 483.06 OK
r-devel-linux-x86_64-fedora-gcc 0.1.11 19.00 526.55 545.55 OK
r-devel-windows-x86_64 0.1.11 13.00 373.00 386.00 OK
r-patched-linux-x86_64 0.1.11 9.31 287.65 296.96 OK
r-release-linux-x86_64 0.1.11 9.47 288.55 298.02 OK
r-release-macos-arm64 0.1.11 3.00 73.00 76.00 OK
r-release-macos-x86_64 0.1.11 8.00 319.00 327.00 OK
r-release-windows-x86_64 0.1.11 12.00 368.00 380.00 OK
r-oldrel-macos-arm64 0.1.11 OK
r-oldrel-macos-x86_64 0.1.11 6.00 265.00 271.00 OK
r-oldrel-windows-x86_64 0.1.11 18.00 477.00 495.00 OK

Check Details

Version: 0.1.11
Check: package dependencies
Result: ERROR Package required but not available: ‘flextable’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-debian-gcc