Last updated on 2025-04-12 00:50:36 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 8.52 | 367.34 | 375.86 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 6.10 | 213.77 | 219.87 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 625.44 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 637.23 | OK | |||
r-devel-macos-arm64 | 1.0.0 | 199.00 | OK | |||
r-devel-macos-x86_64 | 1.0.0 | 350.00 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 10.00 | 479.00 | 489.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 8.16 | 366.39 | 374.55 | OK | |
r-release-linux-x86_64 | 1.0.0 | OK | ||||
r-release-macos-arm64 | 1.0.0 | 192.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 253.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 10.00 | 292.00 | 302.00 | ERROR | |
r-oldrel-macos-arm64 | 1.0.0 | OK | ||||
r-oldrel-macos-x86_64 | 1.0.0 | 329.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.0 | 11.00 | 565.00 | 576.00 | OK |
Version: 1.0.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'using-crossva-and-openva.Rmd' using rmarkdown
InSilicoVA Sampler Initiated, 4000 Iterations to Sample
Quitting from using-crossva-and-openva.Rmd:163-176 [InSilico]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `insilico.fit()`:
---
Backtrace:
▆
1. └─InSilicoVA::insilico(openva_input_v151, data.type = "WHO2016")
2. └─InSilicoVA::insilico.fit(...)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'using-crossva-and-openva.Rmd' failed with diagnostics:
--- failed re-building 'using-crossva-and-openva.Rmd'
SUMMARY: processing the following file failed:
'using-crossva-and-openva.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-windows-x86_64