Last updated on 2024-12-22 00:48:21 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.4.3 | 12.99 | 170.15 | 183.14 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.4.3 | 8.38 | 116.90 | 125.28 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.4.3 | 304.60 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.4.3 | 320.37 | OK | |||
r-devel-windows-x86_64 | 2.4.3 | 14.00 | 222.00 | 236.00 | OK | |
r-patched-linux-x86_64 | 2.4.3 | 13.12 | 161.60 | 174.72 | OK | |
r-release-linux-x86_64 | 2.4.3 | 11.84 | 161.16 | 173.00 | OK | |
r-release-macos-arm64 | 2.4.3 | 85.00 | OK | |||
r-release-macos-x86_64 | 2.4.3 | 127.00 | WARN | |||
r-release-windows-x86_64 | 2.4.3 | 16.00 | 230.00 | 246.00 | OK | |
r-oldrel-macos-arm64 | 2.4.3 | 99.00 | OK | |||
r-oldrel-macos-x86_64 | 2.4.3 | 160.00 | OK | |||
r-oldrel-windows-x86_64 | 2.4.3 | 18.00 | 259.00 | 277.00 | OK |
Version: 2.4.3
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘BTYD-walkthrough.Rnw’ using knitr
Error: processing vignette 'BTYD-walkthrough.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'BTYD-walkthrough.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.167 \hldef
{cdnowElog} \hlkwb{<-} \hlkwd{system.file}\hldef{(}\hlsng{"data/...
?
! Emergency stop.
l.167
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘BTYD-walkthrough.Rnw’
SUMMARY: processing the following file failed:
‘BTYD-walkthrough.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64